Prospect Report: Jasson Dominguez Heats Up
Sunday was probably even more significant for all the player movement than it was for what happened on the field.
As BA’s Ben Badler reported, Padres catcher Ethan Salas is being promoted again. The 17-year-old was bumped up to Double-A San Antonio after just nine games at High-A Fort Wayne. While Salas amazes evaluators with his maturity and defense, he wasn’t setting the world on fire offensively in his brief layover in the Midwest League. He was hitting .200/.243/.229 in 35 at-bats.
Salas is one of many Padres packing their bags. Righthander Robby Snelling has been bumped up to Double-A as well. Dylan Lesko and Sammy Zavala have been promoted to High-A Fort Wayne and Dillon Head was bumped up to Low-A Lake Elsinore.
Across the country, the Nationals are promoting first-rounder Dylan Crews to Double-A Harrisburg. Crews hit .355/.423/.645 at Low-A Fredericksburg. By promoting him to Harrisburg, the Nationals are skipping him over Wilmington, which is very much a pitcher’s park.
Jasson Dominguez, OF, Yankees: While the Yankees’ big league club’s 2023 season has circled the drain, Dominguez has had a breakout month in a solid, but unspectacular season. Dominguez had his second four-hit game in three days on Sunday, and three of those four hits were doubles. He’s now hitting .380/.438/.608 this month.
Jackson Holliday, SS, Orioles: Holliday singled, tripled and walked three times on Sunday. It was the fifth time this season that Holliday has reached base five times in a game. He also has reached base six times once this year and has five games where he reached four times. In only six of his 96 games this year has Holliday failed to reach base at least once.
Yunior Severino, 3B, Twins: Just promoted to Triple-A St. Paul, Severino homered twice on Sunday. He now has four home runs in just 12 games with the Saints, and 28 home runs overall.
Paul Skenes, RHP, Pirates: Skenes’ velocity was “down” a little in his third pro outing as he worked two innings for the first time. He sat at 96 mph this time with his fastball and topped out at 99. He relied more heavily on his changeup this time in two scoreless innings. He didn’t allow a hit or a walk, but there were two baserunners and minor trouble for Skenes to wiggle out of. Jim Jarvis reached on a wild pitch on a strikeout to start the game. And then Max Anderson reached on a fielding error to put two runners on with no outs in the first. Skenes struck out the next batter and retired the following two on fly outs.
Cam Collier, 3B, Reds: Collier hit his sixth home run of the season on Sunday. His first full pro season has been a little underwhelming overall, but he is finishing strong. Collier is hitting .387/.487/.581 this month and has raised his OPS 80 points from where it was at the end of July.
Roman Anthony, CF, Red Sox: Anthony doubled and tripled on Sunday. He’s now hitting .295/.415/.596 since his promotion to High-A Greenville.
Jake Eder, LHP, White Sox: The White Sox effectively turned over their Double-A Birmingham rotation at the trade deadline, as the team brought in Nick Nastrini, Ky Bush and Eder in trades. All three have had their struggles post trade, but it’s Eder who has struggled the most. He gave up five runs on six hits in 3.1 innings on Sunday. He now has a 15.12 ERA in three post-trade starts. Bush now has a 9.35 ERA in four starts since the trade while Nastrini has a 4.96 ERA.
Hitters
Player | Team | Org | Lvl | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | |
D’Orazio, J.J. | Amarillo Sod Poodles | ARI | AA | 3 | 0 | 0 | 1 | 0 | 0 | .268 | .287 | .354 | |
Melendez, Ivan | Amarillo Sod Poodles | ARI | AA | 5 | 0 | 0 | 0 | 0 | 3 | .281 | .333 | .640 | |
Vukovich, A.J. | Amarillo Sod Poodles | ARI | AA | 3 | 1 | 1 | 1 | 2 | 0 | .266 | .338 | .503 | SB |
Alexander, Blaze | Reno Aces | ARI | AAA | 4 | 1 | 1 | 3 | 0 | 1 | .287 | .394 | .503 | HR |
Barrosa, Jorge | Reno Aces | ARI | AAA | 2 | 0 | 0 | 0 | 2 | 1 | .262 | .381 | .434 | |
Fletcher, Dominic | Reno Aces | ARI | AAA | 4 | 1 | 1 | 1 | 0 | 1 | .299 | .406 | .513 | HR |
Lawlar, Jordan | Reno Aces | ARI | AAA | 4 | 0 | 0 | 0 | 0 | 1 | .278 | .391 | .611 | |
Groover, Gino | Hillsboro Hops | ARI | HiA | 3 | 1 | 0 | 0 | 0 | 0 | .323 | .400 | .452 | |
Hurley, Jack | Hillsboro Hops | ARI | HiA | 4 | 0 | 0 | 0 | 0 | 2 | .364 | .364 | .409 | |
Patino, Wilderd | Hillsboro Hops | ARI | HiA | 3 | 1 | 1 | 1 | 1 | 2 | .262 | .373 | .346 | HR |
Troy, Tommy | Hillsboro Hops | ARI | HiA | 4 | 0 | 0 | 0 | 0 | 1 | .233 | .299 | .483 | |
Jones, Druw | Visalia Rawhide | ARI | LoA | 4 | 1 | 2 | 0 | 1 | 1 | .170 | .302 | .189 | SB |
Torin, Cristofer | Visalia Rawhide | ARI | LoA | 4 | 1 | 1 | 1 | 0 | 1 | .223 | .277 | .319 | HR |
Franklin, Jesse | Mississippi Braves | ATL | AA | 3 | 0 | 0 | 0 | 1 | 0 | .237 | .315 | .433 | |
Valdes, Javier | Mississippi Braves | ATL | AA | 3 | 0 | 0 | 0 | 1 | 1 | .245 | .402 | .422 | |
Shewmake, Braden | Gwinnett Stripers | ATL | AAA | 4 | 2 | 1 | 0 | 1 | 1 | .232 | .302 | .411 | 3B, SB |
Baldwin, Drake | Rome Braves | ATL | HiA | 5 | 1 | 2 | 4 | 0 | 0 | .244 | .374 | .425 | HR |
McCabe, David | Rome Braves | ATL | HiA | 4 | 0 | 1 | 0 | 1 | 1 | .301 | .414 | .487 | |
Ogans, Keshawn | Rome Braves | ATL | HiA | 3 | 0 | 1 | 0 | 1 | 0 | .260 | .357 | .391 | CS |
Quintero, Geraldo | Rome Braves | ATL | HiA | 3 | 1 | 0 | 0 | 2 | 0 | .259 | .350 | .334 | SB |
Fabian, Jud | Bowie Baysox | BAL | AA | 5 | 0 | 0 | 0 | 0 | 2 | .161 | .273 | .381 | |
Holliday, Jackson | Bowie Baysox | BAL | AA | 3 | 1 | 2 | 1 | 3 | 0 | .350 | .431 | .550 | 3B |
Rhodes, John | Bowie Baysox | BAL | AA | 4 | 0 | 0 | 0 | 2 | 1 | .226 | .319 | .431 | |
Wagner, Max | Bowie Baysox | BAL | AA | 5 | 1 | 1 | 0 | 1 | 1 | .234 | .294 | .404 | |
Cowser, Colton | Norfolk Tides | BAL | AAA | 5 | 2 | 3 | 2 | 1 | 0 | .332 | .461 | .561 | HR, 2B |
Kjerstad, Heston | Norfolk Tides | BAL | AAA | 5 | 1 | 1 | 0 | 0 | 1 | .301 | .371 | .521 | 3B, SB |
Mayo, Coby | Norfolk Tides | BAL | AAA | 2 | 0 | 0 | 1 | 3 | 2 | .224 | .328 | .439 | |
Norby, Connor | Norfolk Tides | BAL | AAA | 5 | 0 | 0 | 0 | 0 | 1 | .281 | .341 | .462 | |
Ortiz, Joey | Norfolk Tides | BAL | AAA | 3 | 1 | 0 | 0 | 2 | 1 | .338 | .392 | .534 | |
Stowers, Kyle | Norfolk Tides | BAL | AAA | 2 | 1 | 1 | 0 | 2 | 0 | .237 | .365 | .469 | SB, CS |
Basallo, Samuel | Aberdeen IronBirds | BAL | HiA | 3 | 0 | 0 | 0 | 1 | 1 | .279 | .380 | .475 | SB |
Willems, Creed | Aberdeen IronBirds | BAL | HiA | 2 | 0 | 0 | 1 | 1 | 1 | .202 | .283 | .333 | |
Bradfield, Enrique | Delmarva Shorebirds | BAL | LoA | 4 | 0 | 2 | 1 | 1 | 0 | .357 | .581 | .393 | CS |
Westburg, Jordan | Baltimore Orioles | BAL | MLB | 5 | 1 | 2 | 1 | 0 | 1 | .261 | .299 | .403 | 2B |
Bonaci, Brainer | Portland Sea Dogs | BOS | AA | 5 | 0 | 0 | 0 | 0 | 3 | .268 | .375 | .415 | |
Jordan, Blaze | Portland Sea Dogs | BOS | AA | 3 | 1 | 1 | 1 | 1 | 0 | .239 | .287 | .416 | HR |
Meidroth, Chase | Portland Sea Dogs | BOS | AA | 5 | 0 | 0 | 0 | 0 | 2 | .247 | .364 | .367 | |
Yorke, Nick | Portland Sea Dogs | BOS | AA | 4 | 0 | 3 | 1 | 0 | 0 | .275 | .352 | .456 | 2B, SB |
Abreu, Wilyer | Worcester Red Sox | BOS | AAA | 3 | 0 | 1 | 0 | 1 | 0 | .274 | .391 | .538 | 2B |
Hamilton, David | Worcester Red Sox | BOS | AAA | 4 | 0 | 0 | 0 | 0 | 1 | .237 | .356 | .433 | CS |
RHiAela, Ceddanne | Worcester Red Sox | BOS | AAA | 3 | 1 | 1 | 0 | 1 | 2 | .314 | .367 | .640 | |
Valdez, Enmanuel | Worcester Red Sox | BOS | AAA | 3 | 0 | 0 | 1 | 0 | 1 | .245 | .355 | .524 | |
Anthony, Roman | Greenville Drive | BOS | HiA | 4 | 2 | 2 | 0 | 1 | 1 | .295 | .415 | .596 | 3B, 2B |
Paulino, Eddinson | Greenville Drive | BOS | HiA | 4 | 0 | 2 | 2 | 0 | 2 | .249 | .331 | .401 | 2B |
Teel, Kyle | Greenville Drive | BOS | HiA | 4 | 1 | 2 | 1 | 0 | 0 | .414 | .514 | .483 | |
Garcia, Johanfran | Salem Red Sox | BOS | LoA | 5 | 0 | 1 | 1 | 0 | 2 | .176 | .222 | .235 | |
Caissie, Owen | Tennessee Smokies | CHC | AA | 4 | 2 | 1 | 0 | 1 | 1 | .286 | .388 | .534 | |
McGeary, Haydn | Tennessee Smokies | CHC | AA | 3 | 2 | 1 | 2 | 1 | 1 | .273 | .400 | .465 | HR |
Murray, BJ | Tennessee Smokies | CHC | AA | 4 | 1 | 3 | 4 | 1 | 0 | .267 | .395 | .479 | 2 2B |
Canario, Alexander | Iowa Cubs | CHC | AAA | 5 | 1 | 1 | 0 | 0 | 2 | .250 | .333 | .420 | 2B |
Crow-Armstrong, Pete | Iowa Cubs | CHC | AAA | 5 | 1 | 1 | 0 | 0 | 1 | .299 | .397 | .567 | |
Mervis, Matt | Iowa Cubs | CHC | AAA | 4 | 0 | 0 | 0 | 1 | 1 | .288 | .414 | .527 | |
Perlaza, Yonathan | Iowa Cubs | CHC | AAA | 4 | 1 | 2 | 2 | 1 | 1 | .293 | .388 | .557 | HR |
Vazquez, Luis | Iowa Cubs | CHC | AAA | 4 | 0 | 2 | 2 | 1 | 0 | .273 | .394 | .455 | |
Young, Jared | Iowa Cubs | CHC | AAA | 1 | 0 | 0 | 0 | 0 | 0 | .308 | .422 | .536 | |
Alcantara, Kevin | South Bend Cubs | CHC | HiA | 3 | 0 | 0 | 0 | 0 | 1 | .260 | .313 | .424 | |
Shaw, Matt | South Bend Cubs | CHC | HiA | 4 | 0 | 2 | 0 | 0 | 0 | .365 | .394 | .571 | |
Triantos, James | South Bend Cubs | CHC | HiA | 3 | 0 | 1 | 0 | 1 | 0 | .275 | .358 | .389 | |
Amaya, Miguel | Chicago Cubs | CHC | MLB | 2 | 1 | 1 | 1 | 1 | 0 | .250 | .376 | .417 | HR |
Montgomery, Colson | Birmingham Barons | CHW | AA | 3 | 0 | 0 | 0 | 1 | 2 | .227 | .443 | .409 | CS |
Ramos, Bryan | Birmingham Barons | CHW | AA | 3 | 0 | 1 | 0 | 1 | 1 | .277 | .393 | .485 | |
Tatum, Terrell | Birmingham Barons | CHW | AA | 3 | 0 | 0 | 0 | 1 | 2 | .245 | .378 | .346 | |
Lee, Korey | Charlotte Knights | CHW | AAA | 4 | 1 | 1 | 0 | 0 | 2 | .255 | .300 | .277 | 2B |
Burke, Jacob | Winston-Salem Dash | CHW | HiA | 4 | 1 | 2 | 0 | 1 | 0 | .291 | .394 | .388 | 2B, SB |
Gonzalez, Jacob | Kannapolis Cannon Ballers | CHW | LoA | 4 | 0 | 1 | 0 | 0 | 1 | .246 | .294 | .328 | 2B |
Sosa, Lenyn | Chicago White Sox | CHW | MLB | 2 | 1 | 1 | 3 | 0 | 0 | .156 | .167 | .273 | HR |
Dunn, Blake | Chattanooga Lookouts | CIN | AA | 4 | 1 | 1 | 0 | 1 | 0 | .344 | .429 | .536 | SB |
Hinds, Rece | Chattanooga Lookouts | CIN | AA | 2 | 0 | 0 | 0 | 0 | 2 | .275 | .335 | .553 | |
Siani, Michael | Louisville Bats | CIN | AAA | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .344 | .354 | |
Arroyo, Edwin | Dayton Dragons | CIN | HiA | 2 | 0 | 0 | 1 | 0 | 0 | .256 | .328 | .437 | |
Hunter, Cade | Dayton Dragons | CIN | HiA | 4 | 0 | 0 | 0 | 0 | 1 | .240 | .353 | .406 | |
Jorge, Carlos | Dayton Dragons | CIN | HiA | 4 | 0 | 2 | 0 | 0 | 1 | .231 | .259 | .231 | |
Stewart, Sal | Dayton Dragons | CIN | HiA | 3 | 0 | 1 | 0 | 1 | 1 | .277 | .386 | .319 | SB |
Acosta, Victor | Daytona Tortugas | CIN | LoA | 4 | 0 | 0 | 0 | 0 | 1 | .255 | .362 | .356 | |
Almonte, Ariel | Daytona Tortugas | CIN | LoA | 3 | 0 | 0 | 0 | 1 | 1 | .207 | .291 | .311 | |
Burns, Connor | Daytona Tortugas | CIN | LoA | 4 | 0 | 1 | 1 | 0 | 2 | .200 | .294 | .500 | |
Collier, Cam | Daytona Tortugas | CIN | LoA | 2 | 1 | 1 | 2 | 2 | 0 | .249 | .350 | .375 | HR |
Rodriguez, Hector | Daytona Tortugas | CIN | LoA | 4 | 1 | 2 | 0 | 0 | 2 | .293 | .348 | .512 | SB |
Encarnacion-Strand, Christian | Cincinnati Reds | CIN | MLB | 4 | 1 | 1 | 0 | 0 | 1 | .262 | .321 | .398 | |
Hopkins, TJ | Cincinnati Reds | CIN | MLB | 3 | 0 | 0 | 0 | 0 | 3 | .167 | .219 | .167 | |
Marte, Noelvi | Cincinnati Reds | CIN | MLB | 4 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .500 | 2B |
Brito, Juan | Akron RubberDucks | CLE | AA | 4 | 0 | 0 | 0 | 1 | 2 | .295 | .370 | .470 | |
Halpin, Petey | Akron RubberDucks | CLE | AA | 5 | 0 | 0 | 0 | 0 | 2 | .250 | .318 | .385 | |
Martinez, Angel | Columbus Clippers | CLE | AAA | 3 | 0 | 1 | 0 | 1 | 1 | .212 | .268 | .308 | |
Noel, Jhonkensy | Columbus Clippers | CLE | AAA | 4 | 0 | 0 | 0 | 0 | 1 | .213 | .300 | .404 | |
Tena, Jose | Columbus Clippers | CLE | AAA | 4 | 0 | 1 | 1 | 0 | 0 | .333 | .360 | .625 | |
Valera, George | Columbus Clippers | CLE | AAA | 4 | 0 | 0 | 0 | 0 | 1 | .195 | .335 | .348 | |
Fox, Jake | Lake County Captains | CLE | HiA | 5 | 1 | 2 | 1 | 0 | 1 | .258 | .331 | .390 | HR |
Ingle, Cooper | Lake County Captains | CLE | HiA | 3 | 0 | 0 | 0 | 1 | 0 | .429 | .556 | .571 | |
Watson, Kahlil | Lake County Captains | CLE | HiA | 4 | 0 | 1 | 0 | 0 | 1 | .171 | .239 | .317 | |
Antunez, Wuilfredo | Lynchburg Hillcats | CLE | LoA | 3 | 0 | 0 | 0 | 2 | 1 | .278 | .360 | .412 | |
Genao, Angel | Lynchburg Hillcats | CLE | LoA | 2 | 0 | 1 | 0 | 2 | 0 | .240 | .325 | .356 | SB |
Rocchio, Brayan | Cleveland Guardians | CLE | MLB | 3 | 0 | 0 | 0 | 0 | 2 | .258 | .288 | .323 | |
Beck, Jordan | Hartford Yard Goats | COL | AA | 4 | 1 | 1 | 2 | 0 | 3 | .220 | .333 | .407 | HR |
Bernabel, Warming | Hartford Yard Goats | COL | AA | 4 | 0 | 0 | 0 | 0 | 1 | .241 | .291 | .359 | |
Carreras, Julio | Hartford Yard Goats | COL | AA | 3 | 1 | 0 | 0 | 0 | 1 | .255 | .331 | .369 | |
Fernandez, Yanquiel | Hartford Yard Goats | COL | AA | 4 | 0 | 0 | 0 | 0 | 1 | .221 | .288 | .400 | |
Restituyo, Bladimir | Hartford Yard Goats | COL | AA | 4 | 1 | 3 | 3 | 0 | 0 | .270 | .290 | .427 | HR, 2B |
Thompson, Sterlin | Hartford Yard Goats | COL | AA | 4 | 1 | 2 | 1 | 0 | 2 | .318 | .412 | .659 | HR, SB |
Goodman, Hunter | Albuquerque Isotopes | COL | AAA | 3 | 0 | 0 | 1 | 1 | 1 | .289 | .319 | .733 | |
Schunk, Aaron | Albuquerque Isotopes | COL | AAA | 4 | 0 | 0 | 0 | 0 | 1 | .292 | .346 | .481 | |
Carrigg, Cole | Fresno Grizzlies | COL | LoA | 4 | 0 | 1 | 0 | 0 | 0 | .522 | .500 | .913 | |
Bigbie, Justice | Erie SeaWolves | DET | AA | 4 | 0 | 0 | 0 | 1 | 0 | .354 | .412 | .556 | |
Jung, Jace | Erie SeaWolves | DET | AA | 5 | 0 | 2 | 0 | 0 | 1 | .247 | .340 | .462 | |
Keith, Colt | Toledo Mud Hens | DET | AAA | 4 | 0 | 1 | 1 | 0 | 1 | .257 | .325 | .459 | 2B |
Kreidler, Ryan | Toledo Mud Hens | DET | AAA | 2 | 1 | 1 | 1 | 2 | 1 | .234 | .330 | .442 | HR |
Leonard, Eddys | Toledo Mud Hens | DET | AAA | 4 | 0 | 0 | 0 | 0 | 1 | .320 | .352 | .520 | |
Malloy, Justyn-Henry | Toledo Mud Hens | DET | AAA | 3 | 1 | 1 | 1 | 1 | 1 | .281 | .417 | .469 | |
Perez, Wenceel | Toledo Mud Hens | DET | AAA | 3 | 0 | 0 | 0 | 1 | 0 | .275 | .416 | .463 | CS |
Pacheco, Izaac | West Michigan Whitecaps | DET | HiA | 2 | 0 | 1 | 1 | 1 | 0 | .193 | .270 | .313 | |
Anderson, Max | Lakeland Flying Tigers | DET | LoA | 5 | 1 | 4 | 0 | 0 | 0 | .338 | .364 | .549 | SB |
Sequera, Manuel | Lakeland Flying Tigers | DET | LoA | 5 | 1 | 0 | 1 | 0 | 1 | .211 | .288 | .364 | SB |
Corona, Kenedy | Corpus Christi Hooks | HOU | AA | 5 | 0 | 2 | 0 | 0 | 1 | .255 | .340 | .485 | 2 SB |
Dezenzo, Zach | Corpus Christi Hooks | HOU | AA | 3 | 0 | 0 | 0 | 1 | 1 | .244 | .337 | .429 | |
Wagner, Will | Corpus Christi Hooks | HOU | AA | 4 | 0 | 0 | 0 | 1 | 1 | .285 | .382 | .480 | |
Dirden, Justin | Sugar Land Space Cowboys | HOU | AAA | 4 | 0 | 0 | 0 | 0 | 1 | .237 | .315 | .406 | |
Leon, Pedro | Sugar Land Space Cowboys | HOU | AAA | 3 | 1 | 1 | 1 | 2 | 0 | .261 | .347 | .480 | 3B |
Loperfido, Joey | Sugar Land Space Cowboys | HOU | AAA | 1 | 0 | 0 | 0 | 0 | 0 | .235 | .409 | .471 | |
Whitcomb, Shay | Sugar Land Space Cowboys | HOU | AAA | 5 | 1 | 1 | 1 | 0 | 2 | .243 | .287 | .463 | HR |
Cole, Zach | Asheville Tourists | HOU | HiA | 3 | 0 | 0 | 0 | 1 | 3 | .255 | .339 | .547 | |
Baez, Luis | Fayetteville Woodpeckers | HOU | LoA | 5 | 0 | 1 | 0 | 0 | 2 | .261 | .348 | .395 | |
Fisher, Cameron | Fayetteville Woodpeckers | HOU | LoA | 3 | 1 | 1 | 0 | 2 | 1 | .209 | .382 | .349 | 2B |
Matthews, Brice | Fayetteville Woodpeckers | HOU | LoA | 3 | 0 | 1 | 0 | 2 | 1 | .210 | .380 | .355 | SB |
Vaz, Javier | Northwest Arkansas Naturals | KCR | AA | 3 | 1 | 1 | 0 | 1 | 0 | .310 | .459 | .483 | |
Wallace, Cayden | Northwest Arkansas Naturals | KCR | AA | 4 | 0 | 1 | 0 | 1 | 1 | .222 | .271 | .267 | |
Gentry, Tyler | Omaha Storm Chasers | KCR | AAA | 4 | 0 | 0 | 0 | 0 | 1 | .240 | .351 | .410 | |
Loftin, Nick | Omaha Storm Chasers | KCR | AAA | 4 | 0 | 0 | 0 | 0 | 1 | .267 | .325 | .445 | |
Mann, Devin | Omaha Storm Chasers | KCR | AAA | 4 | 0 | 0 | 0 | 0 | 1 | .157 | .295 | .294 | |
Jensen, Carter | Quad Cities River Bandits | KCR | HiA | 4 | 1 | 2 | 0 | 0 | 1 | .204 | .350 | .343 | CS |
Charles, Austin | Columbia Fireflies | KCR | LoA | 4 | 2 | 0 | 1 | 2 | 1 | .231 | .294 | .395 | |
Roccaforte, Carson | Columbia Fireflies | KCR | LoA | 4 | 3 | 1 | 2 | 1 | 0 | .325 | .451 | .475 | 2B, SB |
Vazquez, Daniel | Columbia Fireflies | KCR | LoA | 5 | 3 | 4 | 1 | 1 | 0 | .218 | .319 | .270 | 2B |
Paris, Kyren | Rocket City Trash Pandas | LAA | AA | 3 | 1 | 1 | 0 | 0 | 1 | .249 | .387 | .405 | |
Cabbage, Trey | Salt Lake Bees | LAA | AAA | 4 | 1 | 1 | 2 | 0 | 2 | .307 | .372 | .595 | 2B, SB |
Martinez, Orlando | Salt Lake Bees | LAA | AAA | 4 | 1 | 1 | 1 | 0 | 1 | .231 | .286 | .385 | HR |
Soto, Livan | Salt Lake Bees | LAA | AAA | 4 | 0 | 0 | 0 | 0 | 3 | .214 | .328 | .347 | |
Stefanic, Michael | Salt Lake Bees | LAA | AAA | 5 | 2 | 4 | 2 | 0 | 0 | .357 | .456 | .447 | |
Cartaya, Diego | Tulsa Drillers | LAD | AA | 5 | 0 | 3 | 0 | 0 | 0 | .191 | .280 | .373 | 2B |
Gauthier, Austin | Tulsa Drillers | LAD | AA | 5 | 1 | 3 | 0 | 0 | 0 | .301 | .420 | .458 | |
Vivas, Jorbit | Tulsa Drillers | LAD | AA | 4 | 0 | 1 | 0 | 1 | 0 | .280 | .391 | .436 | |
Busch, Michael | Oklahoma City Dodgers | LAD | AAA | 2 | 0 | 1 | 1 | 0 | 0 | .323 | .432 | .615 | |
Fernandez, Yeiner | Great Lakes Loons | LAD | HiA | 4 | 1 | 2 | 1 | 0 | 1 | .275 | .352 | .381 | |
Freeland, Alex | Great Lakes Loons | LAD | HiA | 4 | 2 | 2 | 2 | 1 | 1 | .246 | .349 | .373 | HR, 2B ,CS |
Gelof, Jake | Rancho Cucamonga Quakes | LAD | LoA | 3 | 2 | 1 | 0 | 2 | 2 | .208 | .356 | .333 | |
Liranzo, Thayron | Rancho Cucamonga Quakes | LAD | LoA | 4 | 2 | 2 | 1 | 1 | 1 | .267 | .392 | .548 | 2B |
Berry, Jacob | Pensacola Blue Wahoos | MIA | AA | 4 | 1 | 3 | 3 | 0 | 0 | .247 | .284 | .438 | |
Mesa, Victor | Pensacola Blue Wahoos | MIA | AA | 4 | 2 | 3 | 0 | 0 | 0 | .236 | .307 | .391 | 2B, SB |
Nunez, Nasim | Pensacola Blue Wahoos | MIA | AA | 4 | 2 | 2 | 0 | 1 | 1 | .226 | .339 | .289 | 2B |
Amaya, Jacob | Jacksonville Jumbo Shrimp | MIA | AAA | 4 | 2 | 1 | 0 | 1 | 1 | .264 | .339 | .423 | 2B |
Burdick, Peyton | Jacksonville Jumbo Shrimp | MIA | AAA | 5 | 0 | 1 | 1 | 0 | 2 | .235 | .342 | .487 | |
Edwards, Xavier | Jacksonville Jumbo Shrimp | MIA | AAA | 5 | 1 | 1 | 0 | 0 | 1 | .359 | .439 | .472 | |
Myers, Dane | Jacksonville Jumbo Shrimp | MIA | AAA | 3 | 1 | 2 | 0 | 2 | 0 | .370 | .447 | .558 | |
Cappe, Yiddi | Beloit Sky Carp | MIA | HiA | 5 | 1 | 3 | 1 | 0 | 0 | .230 | .259 | .324 | SB |
Mack, Joe | Beloit Sky Carp | MIA | HiA | 5 | 1 | 1 | 0 | 0 | 1 | .221 | .286 | .296 | |
Lewis, Ian | Jupiter Hammerheads | MIA | LoA | 3 | 2 | 1 | 0 | 2 | 1 | .227 | .314 | .342 | 2B, 2 SB |
Vradenburg, Brock | Jupiter Hammerheads | MIA | LoA | 4 | 0 | 1 | 1 | 0 | 0 | .180 | .315 | .262 | SB |
Zamora, Freddy | Biloxi Shuckers | MIL | AA | 4 | 0 | 1 | 0 | 0 | 2 | .266 | .367 | .386 | |
Black, Tyler | Nashville Sounds | MIL | AAA | 5 | 2 | 2 | 0 | 0 | 1 | .213 | .362 | .404 | 2B |
Boeve, Mike | Wisconsin Timber Rattlers | MIL | HiA | 4 | 0 | 0 | 0 | 0 | 2 | .279 | .347 | .372 | |
Mendez, Hendry | Wisconsin Timber Rattlers | MIL | HiA | 4 | 1 | 1 | 0 | 0 | 0 | .205 | .271 | .289 | 2B |
Moore, Robert | Wisconsin Timber Rattlers | MIL | HiA | 3 | 0 | 0 | 0 | 1 | 0 | .226 | .320 | .360 | |
Wilken, Brock | Wisconsin Timber Rattlers | MIL | HiA | 3 | 0 | 1 | 0 | 1 | 0 | .288 | .456 | .442 | |
Wood, Matthew | Wisconsin Timber Rattlers | MIL | HiA | 3 | 0 | 2 | 1 | 0 | 0 | .231 | .343 | .273 | |
Adams, Luke | Carolina Mudcats | MIL | LoA | 4 | 1 | 0 | 0 | 1 | 1 | .242 | .414 | .428 | |
Areinamo, Jadher | Carolina Mudcats | MIL | LoA | 1 | 0 | 0 | 0 | 0 | 0 | .292 | .320 | .377 | |
O’Rae, Dylan | Carolina Mudcats | MIL | LoA | 4 | 1 | 2 | 0 | 1 | 0 | .323 | .450 | .323 | SB |
Schobel, Tanner | Wichita Wind Surge | MIN | AA | 5 | 2 | 2 | 1 | 0 | 0 | .186 | .308 | .258 | SB |
Keirsey, DaShawn | St. Paul Saints | MIN | AAA | 3 | 1 | 1 | 0 | 1 | 0 | .310 | .431 | .357 | 3B |
Severino, Yunior | St. Paul Saints | MIN | AAA | 4 | 3 | 3 | 3 | 0 | 1 | .273 | .347 | .614 | 2 HR |
Miller, Noah | Cedar Rapids Kernels | MIN | HiA | 4 | 1 | 2 | 0 | 0 | 1 | .219 | .296 | .326 | |
Rosario, Kala’i | Cedar Rapids Kernels | MIN | HiA | 4 | 1 | 1 | 3 | 0 | 0 | .260 | .373 | .478 | HR |
Salas, Jose | Cedar Rapids Kernels | MIN | HiA | 3 | 0 | 0 | 0 | 1 | 0 | .167 | .248 | .240 | |
De Andrade, Danny | Fort Myers Mighty Mussels | MIN | LoA | 4 | 3 | 1 | 1 | 0 | 1 | .242 | .357 | .398 | HR |
Acuna, Luisangel | Binghamton Rumble Ponies | NYM | AA | 4 | 0 | 2 | 0 | 0 | 0 | .209 | .303 | .239 | CS |
Gilbert, Drew | Binghamton Rumble Ponies | NYM | AA | 2 | 0 | 0 | 0 | 2 | 1 | .345 | .413 | .527 | |
Mauricio, Ronny | Syracuse Mets | NYM | AAA | 4 | 0 | 1 | 0 | 1 | 1 | .284 | .336 | .486 | |
Clifford, Ryan | Brooklyn Cyclones | NYM | HiA | 4 | 0 | 0 | 0 | 0 | 1 | .172 | .273 | .328 | |
Ramirez, Alex | Brooklyn Cyclones | NYM | HiA | 4 | 0 | 0 | 0 | 0 | 0 | .235 | .329 | .333 | |
Reimer, Jacob | Brooklyn Cyclones | NYM | HiA | 4 | 0 | 0 | 0 | 0 | 3 | .182 | .357 | .255 | |
Williams, Jett | Brooklyn Cyclones | NYM | HiA | 3 | 1 | 2 | 1 | 1 | 1 | .311 | .462 | .574 | HR |
Parada, Kevin | St. Lucie Mets | NYM | LoA | 2 | 2 | 1 | 1 | 2 | 1 | .077 | .200 | .077 | |
Dominguez, Jasson | Somerset Patriots | NYY | AA | 5 | 2 | 4 | 1 | 0 | 0 | .254 | .367 | .414 | 3 2B |
Ramirez, Agustin | Somerset Patriots | NYY | AA | 4 | 1 | 1 | 2 | 1 | 1 | .212 | .281 | .288 | |
