Prospect Report: Orelvis Martinez Homers In Win

Orelvis Martinez, SS, Blue Jays: While Martinez wasn’t in the starting lineup on Wednesday, he still managed to have a standout day at the plate. After Spencer Horwitz was hit by a pitch, Martinez entered the game and proceeded to go 3-for-3 with a home run and a double, finishing a triple short of the cycle. Martinez is hitting .272/.342/.515 over his first 28 Triple-A games at just 21 years old. After a difficult 2022, Martinez has done well to recapture his prospect status. 

Alexander Canario, OF, Cubs: The 2022 season was a breakout campaign for Canario. Unfortunately, an injury during Dominican Winter League play last offseason robbed Canario of the first months of the 2023 season. After taking a few weeks to get going with Triple-A Iowa, Canario has caught fire over the last few weeks. On Wednesday he went 3-for-4 with a home run, his fourth home run over his last eight games. If the opportunity arises, Canario could see time with the Cubs late this season. 

Hunter Goodman, C, Rockies: After a strong first half with Double-A Hartford, Goodman earned a promotion to Triple-A Albuquerque on Aug. 8. In his 13 games with the Isotopes, Goodman has hit .340/.386/.849 with seven home runs. Goodman went 3-for-3 on Wednesday with a pair of walks as he reached base in all five plate appearances. Goodman has legitimate power and improving plate skills that may allow him to get to his power consistently long term. 

Tyler Stuart, RHP, Mets: The 2022 sixth-rounder from Southern Mississippi has enjoyed an excellent first professional season, reaching Double-A and performing well. On Wednesday Stuart went six innings against New Hampshire, allowing two hits and no walks while striking out six batters in a scoreless start. On the season Stuart is 7-2 with a 2.20 ERA and 112 strikeouts across 110.2 innings pitched. Stuart looks ready to potentially contribute to a big league rotation in 2024. 

Mick Abel, RHP, Phillies: Over nine home games Abel has a 7.53 ERA, while in road games he has a 2.17 ERA over 10 starts.  On Wednesday Abel was on the road, and his trend of strong performances away from Reading continued as he went seven innings, allowing two hits, four walks and an earned run, while striking out three. Abel’s up-and-down season has hurt his prospect status, but he still possesses a plus fastball and a plus curveball, with hope for a third pitch emerging. 

Player Team Org Lvl AB R H RBI BB SO AVG OBP SLG Doubles Triples HomeRuns StolenBases CaughtStealing
De Los Santos, Deyvison Amarillo Sod Poodles ARI AA 3 2 2 1 1 0 .246 .296 .404 HR 0 0 1 0 0
Melendez, Ivan Amarillo Sod Poodles ARI AA 3 0 0 0 1 0 .273 .333 .620 0 0 0 0 0
Vukovich, A.J. Amarillo Sod Poodles ARI AA 3 0 0 0 1 2 .261 .336 .493 0 0 0 0 0
Alexander, Blaze Reno Aces ARI AAA 0 1 0 0 0 0 .283 .391 .495 0 0 0 0 0
Barrosa, Jorge Reno Aces ARI AAA 2 1 1 0 1 0 .264 .383 .434 0 0 0 0 0
Fletcher, Dominic Reno Aces ARI AAA 3 1 0 0 1 0 .291 .399 .500 0 0 0 0 0
Lawlar, Jordan Reno Aces ARI AAA 3 1 1 0 2 1 .280 .406 .520 0 0 0 0 0
Groover, Gino Hillsboro Hops ARI HiA 4 0 1 0 0 3 .316 .386 .421 0 0 0 0 0
Hurley, Jack Hillsboro Hops ARI HiA 4 0 0 1 0 0 .323 .323 .387 0 0 0 0 0
Patino, Wilderd Hillsboro Hops ARI HiA 5 0 0 0 0 2 .254 .364 .336 0 0 0 0 0
Troy, Tommy Hillsboro Hops ARI HiA 3 0 0 0 1 1 .212 .303 .439 0 0 0 0 0
Luis, Jansel Visalia Rawhide ARI LoA 5 1 1 1 0 2 .264 .316 .407 0 0 0 0 0
Torin, Cristofer Visalia Rawhide ARI LoA 3 2 2 0 1 0 .240 .296 .330 0 0 0 0 0
Franklin, Jesse Mississippi Braves ATL AA 3 1 0 0 1 0 .235 .315 .430 0 0 0 0 0
Valdes, Javier Mississippi Braves ATL AA 4 1 1 1 0 1 .245 .400 .418 0 0 0 0 0
Shewmake, Braden Gwinnett Stripers ATL AAA 4 0 0 0 0 2 .229 .298 .404 0 0 0 0 0
Alvarez, Ignacio Rome Braves ATL HiA 4 0 0 0 0 1 .294 .405 .403 0 0 0 0 0
McCabe, David Rome Braves ATL HiA 4 1 1 2 0 0 .296 .407 .481 2B 1 0 0 0 0
Ogans, Keshawn Rome Braves ATL HiA 4 0 1 0 0 0 .260 .355 .389 0 0 0 0 0
Quintero, Geraldo Rome Braves ATL HiA 4 1 1 1 0 0 .257 .346 .332 2B 1 0 0 0 0
Beavers, Dylan Bowie Baysox BAL AA 5 1 3 0 1 1 .357 .458 .443 0 0 0 0 0
Fabian, Jud Bowie Baysox BAL AA 4 1 2 2 2 2 .169 .285 .401 HR 0 0 1 0 0
Holliday, Jackson Bowie Baysox BAL AA 3 1 0 0 3 0 .333 .425 .528 0 0 0 0 0
Rhodes, John Bowie Baysox BAL AA 4 1 2 3 1 1 .229 .322 .441 HR 0 0 1 0 0
Wagner, Max Bowie Baysox BAL AA 5 1 1 2 0 1 .228 .290 .421 0 0 0 0 0
Cowser, Colton Norfolk Tides BAL AAA 4 0 0 0 0 4 .326 .453 .548 0 0 0 0 0
Kjerstad, Heston Norfolk Tides BAL AAA 4 0 1 0 0 2 .305 .375 .518 0 0 0 0 0
Mayo, Coby Norfolk Tides BAL AAA 3 0 1 2 1 0 .219 .324 .430 2B 1 0 0 0 0
Norby, Connor Norfolk Tides BAL AAA 1 1 0 0 3 0 .280 .344 .459 0 0 0 0 0
Ortiz, Joey Norfolk Tides BAL AAA 4 1 0 0 0 1 .332 .386 .527 0 0 0 0 0
Stowers, Kyle Norfolk Tides BAL AAA 3 1 1 0 1 2 .240 .370 .464 0 0 0 0 0
Basallo, Samuel Aberdeen IronBirds BAL HiA 4 0 1 1 1 2 .265 .375 .441 0 0 0 0 0
Willems, Creed Aberdeen IronBirds BAL HiA 4 0 1 1 0 2 .199 .278 .330 2B 1 0 0 0 0
Bradfield, Enrique Delmarva Shorebirds BAL LoA 4 0 0 0 0 0 .314 .538 .343 0 0 0 0 0
Westburg, Jordan Baltimore Orioles BAL MLB 4 1 1 0 0 1 .266 .301 .406 0 0 0 0 0
Bonaci, Brainer Portland Sea Dogs BOS AA 4 0 1 0 1 2 .260 .362 .380 0 0 0 0 0
Hickey, Nathan Portland Sea Dogs BOS AA 4 1 1 0 1 2 .276 .365 .509 0 0 0 0 0
Jordan, Blaze Portland Sea Dogs BOS AA 5 1 3 1 0 1 .254 .298 .418 0 0 0 0 0
Meidroth, Chase Portland Sea Dogs BOS AA 5 1 2 2 0 1 .247 .363 .371 2 2B 2 0 0 0 0
Yorke, Nick Portland Sea Dogs BOS AA 5 1 1 0 0 3 .277 .354 .456 2B 1 0 0 0 0
Hamilton, David Worcester Red Sox BOS AAA 5 1 1 1 0 2 .237 .357 .444 3B 0 1 0 0 0
Rafaela, Ceddanne Worcester Red Sox BOS AAA 3 1 0 0 0 1 .313 .374 .626 0 0 0 0 0
Valdez, Enmanuel Worcester Red Sox BOS AAA 4 1 2 2 1 0 .245 .358 .517 2B 1 0 0 0 0
Anthony, Roman Greenville Drive BOS HiA 4 0 1 0 0 1 .291 .407 .577 0 0 0 0 0
Castro, Allan Greenville Drive BOS HiA 4 1 2 0 0 0 .319 .386 .522 0 0 0 0 0
Garcia, Johanfran Salem Red Sox BOS LoA 5 0 1 0 0 1 .160 .222 .240 2B 1 0 0 0 0
Abreu, Wilyer Boston Red Sox BOS MLB 4 0 0 1 1 0 .286 .375 .429 CS 0 0 0 0 1
Aliendo, Pablo Tennessee Smokies CHC AA 3 1 0 0 0 0 .242 .333 .473 0 0 0 0 0
McGeary, Haydn Tennessee Smokies CHC AA 3 0 1 3 0 1 .274 .399 .469 2B 1 0 0 0 0
Murray, BJ Tennessee Smokies CHC AA 5 1 2 1 0 2 .270 .396 .480 SB 0 0 0 1 0
Canario, Alexander Iowa Cubs CHC AAA 4 1 3 2 0 1 .275 .348 .492 HR, 2B 1 0 1 0 0
Crow-Armstrong, Pete Iowa Cubs CHC AAA 2 0 0 0 0 1 .284 .376 .541 0 0 0 0 0
Hill, Darius Iowa Cubs CHC AAA 2 0 0 0 0 1 .268 .341 .372 0 0 0 0 0
Mervis, Matt Iowa Cubs CHC AAA 3 1 1 0 1 1 .292 .418 .539 2B 1 0 0 0 0
Perlaza, Yonathan Iowa Cubs CHC AAA 4 0 1 0 1 0 .292 .387 .552 0 0 0 0 0
Vazquez, Luis Iowa Cubs CHC AAA 3 0 0 0 1 2 .261 .387 .435 0 0 0 0 0
Alcantara, Kevin South Bend Cubs CHC HiA 4 0 1 0 0 1 .261 .314 .421 0 0 0 0 0
Shaw, Matt South Bend Cubs CHC HiA 3 0 1 0 0 0 .357 .392 .543 CS 0 0 0 0 1
Triantos, James South Bend Cubs CHC HiA 4 0 2 2 0 0 .282 .362 .396 0 0 0 0 0
Rojas, Jefferson Myrtle Beach Pelicans CHC LoA 4 0 1 0 0 0 .266 .344 .422 CS 0 0 0 0 1
Montgomery, Colson Birmingham Barons CHW AA 5 0 3 1 0 2 .264 .443 .434 0 0 0 0 0
Quero, Edgar Birmingham Barons CHW AA 2 2 1 2 2 0 .333 .420 .500 HR 0 0 1 0 0
Ramos, Bryan Birmingham Barons CHW AA 5 0 0 0 0 3 .274 .386 .472 0 0 0 0 0
Tatum, Terrell Birmingham Barons CHW AA 4 0 1 0 0 1 .242 .377 .339 0 0 0 0 0
Veras, Wilfred Birmingham Barons CHW AA 4 1 2 0 1 1 .364 .400 .621 2B, SB 1 0 0 1 0
Gonzalez, Jacob Kannapolis Cannon Ballers CHW LoA 3 1 0 0 1 0 .217 .282 .290 0 0 0 0 0
Sosa, Lenyn Chicago White Sox CHW MLB 3 0 0 0 0 2 .148 .157 .250 0 0 0 0 0
Dunn, Blake Chattanooga Lookouts CIN AA 4 0 1 1 1 2 .341 .428 .530 2B 1 0 0 0 0
Hinds, Rece Chattanooga Lookouts CIN AA 3 0 2 1 0 0 .280 .338 .560 0 0 0 0 0
Hunter, Cade Dayton Dragons CIN HiA 3 2 1 0 1 1 .245 .363 .402 0 0 0 0 0
Jorge, Carlos Dayton Dragons CIN HiA 4 0 0 0 0 3 .200 .222 .200 0 0 0 0 0
Stewart, Sal Dayton Dragons CIN HiA 3 1 1 0 1 1 .264 .385 .302 0 0 0 0 0
Acosta, Victor Daytona Tortugas CIN LoA 4 0 1 1 0 1 .258 .368 .363 2B 1 0 0 0 0
Almonte, Ariel Daytona Tortugas CIN LoA 3 0 0 0 1 3 .207 .296 .309 SB 0 0 0 1 0
Burns, Connor Daytona Tortugas CIN LoA 2 0 0 0 2 1 .167 .286 .417 0 0 0 0 0
Collier, Cam Daytona Tortugas CIN LoA 5 0 0 0 0 2 .247 .352 .371 0 0 0 0 0
Encarnacion-Strand, Christian Cincinnati Reds CIN MLB 4 0 0 0 0 1 .246 .312 .368 0 0 0 0 0
Encarnacion-Strand, Christian Cincinnati Reds CIN MLB 3 0 1 0 1 1 .246 .312 .368 0 0 0 0 0
Hopkins, TJ Cincinnati Reds CIN MLB 3 1 2 0 0 0 .189 .250 .189 0 0 0 0 0
Hopkins, TJ Cincinnati Reds CIN MLB 3 0 0 0 0 1 .189 .250 .189 0 0 0 0 0
Marte, Noelvi Cincinnati Reds CIN MLB 4 0 0 1 1 0 .167 .231 .250 0 0 0 0 0
Siani, Michael Cincinnati Reds CIN MLB 0 0 0 0 1 0 .000 1.000 .000 CS 0 0 0 0 1
Brito, Juan Akron RubberDucks CLE AA 2 0 0 0 2 0 .289 .371 .460 0 0 0 0 0
Halpin, Petey Akron RubberDucks CLE AA 4 0 1 0 1 1 .253 .321 .390 2B 1 0 0 0 0
Martinez, Angel Columbus Clippers CLE AAA 4 0 1 0 0 2 .250 .297 .350 0 0 0 0 0
Noel, Jhonkensy Columbus Clippers CLE AAA 3 0 0 1 0 3 .212 .299 .408 0 0 0 0 0
Tena, Jose Columbus Clippers CLE AAA 4 0 1 0 0 2 .313 .333 .594 2B 1 0 0 0 0
Valera, George Columbus Clippers CLE AAA 3 0 1 1 1 1 .199 .336 .345 0 0 0 0 0
DeLauter, Chase Lake County Captains CLE HiA 3 0 0 0 2 0 .373 .415 .545 0 0 0 0 0
Watson, Kahlil Lake County Captains CLE HiA 5 1 0 1 0 1 .135 .193 .250 2 SB 0 0 0 2 0
Genao, Angel Lynchburg Hillcats CLE LoA 4 1 1 1 0 0 .241 .323 .367 HR 0 0 1 0 0
Kayfus, C.J. Lynchburg Hillcats CLE LoA 4 0 0 0 0 1 .200 .368 .333 0 0 0 0 0
Mooney, Alex Lynchburg Hillcats CLE LoA 4 0 0 0 0 0 .139 .225 .194 0 0 0 0 0
Beck, Jordan Hartford Yard Goats COL AA 3 0 1 0 2 0 .222 .338 .397 SB 0 0 0 1 0
Bernabel, Warming Hartford Yard Goats COL AA 3 0 1 0 1 0 .242 .294 .365 2B 1 0 0 0 0
Carreras, Julio Hartford Yard Goats COL AA 4 1 1 0 0 1 .253 .329 .363 SB 0 0 0 1 0
Fernandez, Yanquiel Hartford Yard Goats COL AA 4 0 0 0 0 2 .215 .283 .383 0 0 0 0 0
Restituyo, Bladimir Hartford Yard Goats COL AA 5 0 1 0 0 1 .267 .287 .421 0 0 0 0 0
Romo, Drew Hartford Yard Goats COL AA 4 1 1 0 0 0 .242 .296 .406 0 0 0 0 0
Thompson, Sterlin Hartford Yard Goats COL AA 5 0 1 1 0 2 .296 .377 .574 0 0 0 0 0
Goodman, Hunter Albuquerque Isotopes COL AAA 3 1 3 1 2 0 .340 .386 .849 2B 1 0 0 0 0
Schunk, Aaron Albuquerque Isotopes COL AAA 4 2 2 3 0 0 .294 .349 .490 2 3B 0 2 0 0 0
Guerrero, Juan Spokane Indians COL HiA 4 0 0 0 0 2 .253 .313 .368 0 0 0 0 0
Montgomery, Benny Spokane Indians COL HiA 4 0 0 0 0 2 .262 .348 .386 0 0 0 0 0
Ritter, Ryan Spokane Indians COL HiA 3 1 0 0 1 0 .242 .340 .447 0 0 0 0 0
Carrigg, Cole Fresno Grizzlies COL LoA 5 0 0 2 0 1 .469 .471 .750 0 0 0 0 0
Jorge, Dyan Fresno Grizzlies COL LoA 5 0 4 3 0 0 .318 .350 .390 2B, SB 1 0 0 1 0
Bigbie, Justice Erie SeaWolves DET AA 5 2 2 3 0 0 .354 .409 .576 2 HR 0 0 2 0 0
Jung, Jace Erie SeaWolves DET AA 4 1 2 0 1 2 .260 .357 .470 2B 1 0 0 0 0
Keith, Colt Toledo Mud Hens DET AAA 5 1 2 0 0 0 .263 .331 .481 2B 1 0 0 0 0
Kreidler, Ryan Toledo Mud Hens DET AAA 4 0 1 0 0 1 .233 .333 .430 0 0 0 0 0
Leonard, Eddys Toledo Mud Hens DET AAA 4 1 2 3 1 0 .333 .373 .574 HR 0 0 1 0 0
Malloy, Justyn-Henry Toledo Mud Hens DET AAA 3 1 1 0 2 1 .286 .425 .474 SB 0 0 0 1 0
Perez, Wenceel Toledo Mud Hens DET AAA 5 1 2 1 0 1 .289 .416 .522 HR, 2B 1 0 1 0 0
Pacheco, Izaac West Michigan Whitecaps DET HiA 5 2 3 0 0 0 .201 .275 .320 0 0 0 0 0
Anderson, Max Lakeland Flying Tigers DET LoA 4 0 1 1 0 2 .316 .341 .506 0 0 0 0 0
Santana, Cristian Lakeland Flying Tigers DET LoA 2 1 0 0 2 0 .162 .376 .313 0 0 0 0 0
Sequera, Manuel Lakeland Flying Tigers DET LoA 4 0 0 0 0 0 .207 .283 .357 0 0 0 0 0
Meadows, Parker Detroit Tigers DET MLB 3 0 0 0 1 1 .273 .385 .455 0 0 0 0 0
Corona, Kenedy Corpus Christi Hooks HOU AA 4 0 0 0 0 0 .257 .340 .484 0 0 0 0 0
Dezenzo, Zach Corpus Christi Hooks HOU AA 4 0 0 0 0 2 .232 .322 .407 0 0 0 0 0
Wagner, Will Corpus Christi Hooks HOU AA 4 0 1 1 0 1 .295 .386 .492 0 0 0 0 0
Dirden, Justin Sugar Land Space Cowboys HOU AAA 2 1 0 0 2 2 .235 .317 .403 0 0 0 0 0
Leon, Pedro Sugar Land Space Cowboys HOU AAA 4 0 0 0 1 2 .258 .345 .473 0 0 0 0 0
Loperfido, Joey Sugar Land Space Cowboys HOU AAA 5 0 2 0 0 2 .250 .387 .458 2B 1 0 0 0 0
Whitcomb, Shay Sugar Land Space Cowboys HOU AAA 5 1 1 2 0 1 .240 .288 .466 HR 0 0 1 0 0
Cole, Zach Asheville Tourists HOU HiA 4 1 2 0 1 0 .259 .364 .536 SB 0 0 0 1 0
Baez, Luis Fayetteville Woodpeckers HOU LoA 0 1 0 0 1 0 .254 .347 .385 0 0 0 0 0
Fisher, Cameron Fayetteville Woodpeckers HOU LoA 5 0 1 1 0 1 .245 .394 .396 2B 1 0 0 0 0
Matthews, Brice Fayetteville Woodpeckers HOU LoA 4 1 2 1 1 1 .217 .400 .406 HR, 2B, SB 1 0 1 1 0
Vaz, Javier Northwest Arkansas Naturals KCR AA 2 1 0 0 2 0 .286 .444 .429 0 0 0 0 0
Wallace, Cayden Northwest Arkansas Naturals KCR AA 2 2 2 0 3 0 .255 .333 .314 2B 1 0 0 0 0
Gentry, Tyler Omaha Storm Chasers KCR AAA 4 0 2 0 0 1 .242 .353 .413 2B 1 0 0 0 0
Loftin, Nick Omaha Storm Chasers KCR AAA 3 0 0 0 1 2 .266 .331 .441 0 0 0 0 0
Mann, Devin Omaha Storm Chasers KCR AAA 4 1 1 1 0 1 .169 .300 .356 HR 0 0 1 0 0
Jensen, Carter Quad Cities River Bandits KCR HiA 4 1 2 0 1 0 .205 .350 .344 2B 1 0 0 0 0
Charles, Austin Columbia Fireflies KCR LoA 5 0 1 2 0 1 .224 .286 .380 0 0 0 0 0
Roccaforte, Carson Columbia Fireflies KCR LoA 3 1 0 0 2 2 .283 .443 .413 SB 0 0 0 1 0
Vazquez, Daniel Columbia Fireflies KCR LoA 5 1 2 0 0 1 .221 .321 .275 2B, 2 SB 1 0 0 2 0
Paris, Kyren Rocket City Trash Pandas LAA AA 2 0 0 0 3 1 .248 .390 .410 0 0 0 0 0
Adams, Jordyn Salt Lake Bees LAA AAA 3 0 0 0 1 1 .263 .349 .462 0 0 0 0 0
Soto, Livan Salt Lake Bees LAA AAA 4 0 0 0 0 1 .210 .322 .340 0 0 0 0 0
Stefanic, Michael Salt Lake Bees LAA AAA 3 0 1 0 1 0 .351 .451 .442 2B 1 0 0 0 0
Placencia, Adrian Tri-City Dust Devils LAA HiA 4 0 1 0 0 1 .219 .360 .333 CS 0 0 0 0 1
Vera, Arol Tri-City Dust Devils LAA HiA 3 0 0 0 0 1 .233 .285 .297 0 0 0 0 0
Guzman, Denzer Inland Empire 66ers LAA LoA 5 3 3 0 0 1 .232 .304 .360 0 0 0 0 0
Rada, Nelson Inland Empire 66ers LAA LoA 6 0 4 1 0 1 .266 .391 .323 SB, CS 0 0 0 1 1
Rios, Alberto Inland Empire 66ers LAA LoA 4 3 2 4 0 1 .187 .265 .363 HR, 2B 1 0 1 0 0
Sanchez, Jadiel Inland Empire 66ers LAA LoA 4 2 1 2 2 0 .305 .384 .489 0 0 0 0 0
O’Hoppe, Logan Los Angeles Angels LAA MLB 5 0 1 0 0 2 .243 .299 .486 0 0 0 0 0
Schanuel, Nolan Los Angeles Angels LAA MLB 3 1 2 1 2 0 .368 .538 .368 0 0 0 0 0
Schanuel, Nolan Los Angeles Angels LAA MLB 1 0 1 0 3 0 .368 .538 .368 0 0 0 0 0
Cartaya, Diego Tulsa Drillers LAD AA 5 1 1 2 0 0 .191 .278 .386 HR 0 0 1 0 0
Gauthier, Austin Tulsa Drillers LAD AA 5 1 1 0 0 2 .298 .416 .453 SB 0 0 0 1 0
Vivas, Jorbit Oklahoma City Dodgers LAD AAA 4 2 1 0 1 0 .222 .364 .222 SB 0 0 0 1 0
Fernandez, Yeiner Great Lakes Loons LAD HiA 2 0 0 0 2 1 .271 .350 .375 0 0 0 0 0
Freeland, Alex Great Lakes Loons LAD HiA 1 0 0 0 0 0 .243 .350 .370 0 0 0 0 0
Rushing, Dalton Great Lakes Loons LAD HiA 4 0 0 0 0 0 .217 .396 .402 0 0 0 0 0
De Paula, Josue Rancho Cucamonga Quakes LAD LoA 4 1 1 1 1 0 .287 .396 .374 SB 0 0 0 1 0
Gelof, Jake Rancho Cucamonga Quakes LAD LoA 5 0 1 0 0 1 .196 .333 .304 0 0 0 0 0
Liranzo, Thayron Rancho Cucamonga Quakes LAD LoA 4 0 1 0 1 3 .266 .390 .542 0 0 0 0 0
Berry, Jacob Pensacola Blue Wahoos MIA AA 5 2 2 2 0 2 .263 .295 .485 HR, 2B 1 0 1 0 0
Mesa, Victor Pensacola Blue Wahoos MIA AA 5 1 2 1 0 1 .240 .309 .399 0 0 0 0 0
Nunez, Nasim Pensacola Blue Wahoos MIA AA 5 1 2 1 0 1 .225 .337 .287 0 0 0 0 0
Amaya, Jacob Jacksonville Jumbo Shrimp MIA AAA 2 1 0 0 1 1 .260 .338 .416 0 0 0 0 0
Edwards, Xavier Jacksonville Jumbo Shrimp MIA AAA 4 0 0 0 0 1 .354 .434 .465 0 0 0 0 0
Myers, Dane Jacksonville Jumbo Shrimp MIA AAA 2 1 0 0 1 1 .361 .440 .542 2 SB, CS 0 0 0 2 1
Cappe, Yiddi Beloit Sky Carp MIA HiA 4 0 0 0 0 1 .230 .258 .322 0 0 0 0 0
Mack, Joe Beloit Sky Carp MIA HiA 2 0 0 0 2 0 .217 .286 .291 0 0 0 0 0
Lewis, Ian Jupiter Hammerheads MIA LoA 4 0 0 0 0 1 .228 .313 .346 0 0 0 0 0
Vradenburg, Brock Jupiter Hammerheads MIA LoA 4 0 2 0 0 1 .191 .321 .265 0 0 0 0 0
Chourio, Jackson Biloxi Shuckers MIL AA 4 1 2 2 0 0 .281 .335 .464 HR, 2B 1 0 1 0 0
Quero, Jeferson Biloxi Shuckers MIL AA 4 0 0 0 0 2 .272 .349 .460 0 0 0 0 0
Zamora, Freddy Biloxi Shuckers MIL AA 4 0 0 0 0 1 .259 .359 .377 0 0 0 0 0
Black, Tyler Nashville Sounds MIL AAA 4 0 1 1 0 0 .218 .368 .436 CS 0 0 0 0 1
Boeve, Mike Wisconsin Timber Rattlers MIL HiA 5 1 2 2 0 3 .275 .345 .392 2 2B 2 0 0 0 0
Mendez, Hendry Wisconsin Timber Rattlers MIL HiA 5 1 2 1 0 1 .211 .274 .291 0 0 0 0 0
Moore, Robert Wisconsin Timber Rattlers MIL HiA 5 2 2 3 0 2 .227 .321 .368 HR, 2B 1 0 1 0 0
Wilken, Brock Wisconsin Timber Rattlers MIL HiA 5 1 1 0 0 1 .283 .442 .433 2B 1 0 0 0 0
Adams, Luke Carolina Mudcats MIL LoA 4 1 1 1 1 1 .242 .411 .425 0 0 0 0 0
Areinamo, Jadher Carolina Mudcats MIL LoA 4 2 1 1 1 1 .297 .325 .386 0 0 0 0 0
Guilarte, Daniel Carolina Mudcats MIL LoA 4 1 1 0 1 2 .293 .394 .340 SB 0 0 0 1 0
O’Rae, Dylan Carolina Mudcats MIL LoA 4 1 1 0 1 1 .333 .460 .385 SB 0 0 0 1 0
Schobel, Tanner Wichita Wind Surge MIN AA 2 1 0 0 3 0 .194 .325 .262 0 0 0 0 0
Lee, Brooks St. Paul Saints MIN AAA 5 0 2 2 0 1 .242 .273 .371 0 0 0 0 0
Martin, Austin St. Paul Saints MIN AAA 3 1 0 0 2 0 .274 .383 .444 SB 0 0 0 1 0
Cardenas, Noah Cedar Rapids Kernels MIN HiA 3 2 0 0 2 1 .281 .399 .396 0 0 0 0 0
Miller, Noah Cedar Rapids Kernels MIN HiA 4 1 2 2 1 0 .220 .297 .328 2B, CS 1 0 0 0 1
Rodriguez, Emmanuel Cedar Rapids Kernels MIN HiA 4 0 1 2 1 2 .231 .391 .443 2B, SB 1 0 0 1 0
Rosario, Kala’i Cedar Rapids Kernels MIN HiA 5 0 1 0 0 3 .256 .368 .472 2B 1 0 0 0 0
Salas, Jose Cedar Rapids Kernels MIN HiA 4 2 3 1 0 1 .176 .255 .254 2 2B, SB 2 0 0 1 0
De Andrade, Danny Fort Myers Mighty Mussels MIN LoA 4 1 2 0 0 1 .243 .355 .396 SB 0 0 0 1 0
Keaschall, Luke Fort Myers Mighty Mussels MIN LoA 4 0 1 0 0 3 .304 .440 .482 0 0 0 0 0
Acuna, Luisangel Binghamton Rumble Ponies NYM AA 4 0 3 1 1 0 .240 .337 .267 0 0 0 0 0
Gilbert, Drew Binghamton Rumble Ponies NYM AA 3 0 1 1 0 1 .333 .389 .540 0 0 0 0 0
Mauricio, Ronny Syracuse Mets NYM AAA 4 1 2 0 0 0 .287 .341 .490 0 0 0 0 0
Clifford, Ryan Brooklyn Cyclones NYM HiA 2 0 1 0 3 1 .188 .316 .328 0 0 0 0 0
Parada, Kevin Brooklyn Cyclones NYM HiA 6 1 1 2 0 4 .264 .342 .442 2B 1 0 0 0 0
Ramirez, Alex Brooklyn Cyclones NYM HiA 5 1 2 2 0 0 .234 .326 .333 2B 1 0 0 0 0
Williams, Jett Brooklyn Cyclones NYM HiA 5 2 3 4 1 0 .343 .483 .629 2B, SB 1 0 0 1 0
Ramirez, Agustin Somerset Patriots NYY AA 4 1 1 0 0 0 .203 .277 .271 0 0 0 0 0
Dominguez, Jasson Scranton/Wilkes-Barre RailRiders NYY AAA 0 0 0 0 1 0 .375 .500 .500 0 0 0 0 0
Dominguez, Jasson Scranton/Wilkes-Barre RailRiders NYY AAA 2 0 0 0 1 0 .375 .500 .500 0 0 0 0 0
Florial, Estevan Scranton/Wilkes-Barre RailRiders NYY AAA 3 1 1 1 1 2 .289 .385 .566 2B 1 0 0 0 0
Florial, Estevan Scranton/Wilkes-Barre RailRiders NYY AAA 3 0 0 0 0 2 .289 .385 .566 0 0 0 0 0
Wells, Austin Scranton/Wilkes-Barre RailRiders NYY AAA 4 2 2 0 0 0 .262 .350 .458 CS 0 0 0 0 1
Wells, Austin Scranton/Wilkes-Barre RailRiders NYY AAA 3 0 1 0 0 0 .262 .350 .458 0 0 0 0 0
Jones, Spencer Hudson Valley Renegades NYY HiA 4 1 1 0 0 1 .268 .338 .452 0 0 0 0 0
Serna, Jared Hudson Valley Renegades NYY HiA 2 1 1 1 1 0 .275 .356 .373 3B ,CS 0 1 0 0 1
Riggio, Roc Tampa Tarpons NYY LoA 4 2 1 1 0 1 .220 .448 .244 SB 0 0 0 1 0
Peraza, Oswald New York Yankees NYY MLB 3 1 0 0 1 2 .153 .306 .169 0 0 0 0 0
Pereira, Everson New York Yankees NYY MLB 4 1 0 1 0 2 .000 .125 .000 0 0 0 0 0
Muncy, Max Midland RockHounds OAK AA 4 0 0 0 0 3 .279 .372 .411 0 0 0 0 0
Davidson, Logan Las Vegas Aviators OAK AAA 3 0 0 0 1 1 .261 .337 .386 0 0 0 0 0
Harris, Brett Las Vegas Aviators OAK AAA 3 2 1 0 1 0 .256 .330 .356 0 0 0 0 0
Hernaiz, Darell Las Vegas Aviators OAK AAA 4 0 1 0 0 0 .336 .401 .493 0 0 0 0 0
Soderstrom, Tyler Las Vegas Aviators OAK AAA 4 1 1 0 1 1 .258 .310 .547 0 0 0 0 0
Susac, Daniel Lansing Lugnuts OAK HiA 4 2 2 0 0 2 .300 .365 .440 SB 0 0 0 1 0
Wilson, Jacob Lansing Lugnuts OAK HiA 4 1 1 0 0 1 .305 .354 .407 0 0 0 0 0
Bolte, Henry Stockton Ports OAK LoA 4 0 0 0 0 1 .252 .350 .432 0 0 0 0 0
Naylor, Myles Stockton Ports OAK LoA 4 0 1 0 0 3 .190 .282 .317 0 0 0 0 0
