Prospect Report: Peete Hits Two Grand Slams In Two Innings

Tai Peete, 3B, Mariners: Peete, the Mariners’ supplemental first-round pick in 2023, had a Sunday he’ll struggle to ever top. With Modesto trailing by seven runs in the seventh inning, Peete helped Low-A Modesto climb back into the game with a grand slam. Amazingly, just one inning later, Peete stepped to the plate with the bases loaded. And one swing later, he had his second grand slam in two innings, giving Modesto the lead. In what was a truly wild game, San Jose then tied the game before Modesto won it, 12-11, on a Michael Arroyo RBI single in the 10th.

Lazaro Montes, OF, Mariners: In the same game where Peete hit two grand slams in two innings, Montes produced the second four-hit game of his young pro career. Montes wore out the middle of the diamond with four singles. He’s now hitting .333/.437/.632 in 21 games since being promoted from the Arizona Complex League.

Jack Leiter, RHP, Rangers: After Leiter allowed seven of the eight batters he faced to reach in a six-run, one-third of an inning outing on July 7, the Rangers placed him on the development list. In his first outing since then, Leiter looked better. He gave up a home run to the first batter he faced, but that was a pop fly that just cleared the right field fence. That was the only run he allowed as he gave up three hits while striking out four in three innings. Most importantly, Leiter walked no one and he threw 65% of his pitches for strikes. Control and command have been big issues for Leiter, but he was around the zone much more regularly on Sunday.

Jared Jones, RHP, Pirates: Jones has struggled since he was promoted to Triple-A, but on Sunday he had his best outing since his promotion. Jones struck out a season-high 10 in six innings. He allowed one run on two hits and four walks. In addition to spotting his 93-99 mph fastball, he got eight swings and misses on his high-80s slider.

Blake Dunn, OF, Reds: Dunn’s remarkable season just keeps getting better. He homered twice on Sunday, his 11th and 12th home runs since he was promoted to Double-A Chattanooga just 63 games ago. That gave him 20 total home runs this year. He now has 41 extra-base hits to go with 47 stolen bases.

Colt Keith, 2B, Tigers: Keith homered for the second day in a row as part of a three-hit day. Note Keith’s position. Since coming up to Triple-A Toledo, he’s been playing second base almost as much as third base.

Tony Blanco Jr., DH, Pirates: Blanco hit a two-run home run which proved to be the difference as the DSL Pirates Gold beat the DSL Phillies White in the first game of the DSL playoff series.

Austin Charles, SS, Royals: Charles had his first four-hit game as a pro. He also stole two bags.

Player Team ORG Code AB R H RBI BB SO AVG OBP SLG Notes
Barrosa, Jorge Reno Aces ARI AAA 4 0 1 0 0 2 .259 .380 .424
Lawlar, Jordan Reno Aces ARI AAA 3 0 2 1 0 0 .308 .404 .513 3B
D’Orazio, J.J. Amarillo Sod Poodles ARI AA 4 2 2 3 0 1 .263 .279 .364 HR
Melendez, Ivan Amarillo Sod Poodles ARI AA 4 1 1 0 0 1 .284 .342 .597
Vukovich, A.J. Amarillo Sod Poodles ARI AA 5 0 1 0 0 1 .257 .330 .481 SB
Groover, Gino Hillsboro Hops ARI HiA 3 1 1 1 0 1 .333 .379 .490 3B
Hurley, Jack Hillsboro Hops ARI HiA 2 2 0 0 2 0 .268 .318 .317 2 SB
Patino, Wilderd Hillsboro Hops ARI HiA 4 1 0 0 1 0 .257 .366 .336 2 SB
Troy, Tommy Hillsboro Hops ARI HiA 4 1 1 0 0 2 .247 .337 .468 SB
Jones, Druw Visalia Rawhide ARI LoA 6 0 2 0 0 3 .187 .291 .253
Luis, Jansel Visalia Rawhide ARI LoA 5 1 3 1 0 1 .298 .348 .462
Torin, Cristofer Visalia Rawhide ARI LoA 4 0 2 1 1 0 .245 .303 .327
Shewmake, Braden Gwinnett Stripers ATL AAA 4 1 1 0 0 0 .224 .292 .394
Alvarez, Ignacio Rome Braves ATL HiA 3 0 0 0 0 0 .288 .399 .403
Baldwin, Drake Rome Braves ATL HiA 3 2 2 2 0 1 .260 .385 .466 HR
McCabe, David Rome Braves ATL HiA 4 0 0 0 0 3 .283 .395 .457
Ogans, Keshawn Rome Braves ATL HiA 4 1 1 0 0 1 .255 .348 .380
Cowser, Colton Norfolk Tides BAL AAA 3 0 1 0 1 0 .317 .442 .531
Kjerstad, Heston Norfolk Tides BAL AAA 3 0 0 0 1 0 .302 .370 .508
Mayo, Coby Norfolk Tides BAL AAA 4 0 0 0 0 0 .234 .340 .469
Norby, Connor Norfolk Tides BAL AAA 4 0 1 0 0 1 .284 .345 .463
Ortiz, Joey Norfolk Tides BAL AAA 3 1 1 1 1 0 .329 .384 .524 HR
Stowers, Kyle Norfolk Tides BAL AAA 3 0 0 0 1 1 .232 .361 .470
Beavers, Dylan Bowie Baysox BAL AA 2 1 0 0 1 1 .350 .458 .438 CS
Fabian, Jud Bowie Baysox BAL AA 3 0 0 0 1 2 .161 .284 .392
Holliday, Jackson Bowie Baysox BAL AA 4 1 1 0 0 2 .322 .407 .504
Rhodes, John Bowie Baysox BAL AA 2 1 1 1 2 0 .229 .323 .432
Willems, Creed Aberdeen IronBirds BAL HiA 4 1 1 0 0 0 .195 .272 .326
Horvath, Mac Delmarva Shorebirds BAL LoA 4 0 0 0 0 1 .242 .350 .545
Westburg, Jordan Baltimore Orioles BAL MLB 3 0 0 0 0 1 .260 .302 .393
Rafaela, Ceddanne Worcester Red Sox BOS AAA 5 2 1 2 1 1 .312 .370 .618 HR
Valdez, Enmanuel Worcester Red Sox BOS AAA 4 2 1 0 1 1 .247 .364 .500 SB
Bonaci, Brainer Portland Sea Dogs BOS AA 2 1 1 3 0 1 .279 .361 .426 HR
Bonaci, Brainer Portland Sea Dogs BOS AA 3 0 1 0 1 0 .279 .361 .426
Hickey, Nathan Portland Sea Dogs BOS AA 4 0 0 0 0 2 .274 .360 .506
Jordan, Blaze Portland Sea Dogs BOS AA 3 0 0 0 0 2 .252 .301 .422
Jordan, Blaze Portland Sea Dogs BOS AA 2 1 1 0 2 0 .252 .301 .422
Meidroth, Chase Portland Sea Dogs BOS AA 3 0 1 0 1 0 .250 .368 .375
Meidroth, Chase Portland Sea Dogs BOS AA 3 0 0 0 1 1 .250 .368 .375
Yorke, Nick Portland Sea Dogs BOS AA 4 1 2 2 0 1 .279 .357 .459
Anthony, Roman Greenville Drive BOS HiA 5 1 1 0 1 4 .287 .404 .559
Castro, Allan Greenville Drive BOS HiA 3 1 1 0 2 1 .301 .383 .488
Paulino, Eddinson Greenville Drive BOS HiA 5 1 1 0 0 1 .253 .335 .417
Garcia, Johanfran Salem Red Sox BOS LoA 5 1 1 2 0 2 .152 .216 .303 HR
Abreu, Wilyer Boston Red Sox BOS MLB 4 0 0 0 0 1 .353 .421 .647
Canario, Alexander Iowa Cubs CHC AAA 3 0 0 0 1 2 .287 .355 .544
Crow-Armstrong, Pete Iowa Cubs CHC AAA 2 0 0 0 1 2 .258 .353 .472 SB, CS
Hill, Darius Iowa Cubs CHC AAA 3 0 0 0 0 1 .271 .342 .383
Mervis, Matt Iowa Cubs CHC AAA 4 0 1 0 0 1 .286 .408 .541
Perlaza, Yonathan Iowa Cubs CHC AAA 1 0 0 0 0 0 .284 .383 .536
Vazquez, Luis Iowa Cubs CHC AAA 1 0 0 0 1 1 .276 .404 .448
Young, Jared Iowa Cubs CHC AAA 4 0 0 0 0 1 .294 .402 .506
Aliendo, Pablo Tennessee Smokies CHC AA 4 0 0 0 1 2 .239 .330 .475
Caissie, Owen Tennessee Smokies CHC AA 2 0 0 0 3 0 .282 .387 .525
McGeary, Haydn Tennessee Smokies CHC AA 4 0 0 1 1 2 .263 .395 .451
Alcantara, Kevin South Bend Cubs CHC HiA 4 0 2 0 0 0 .274 .323 .452
Davis, Brennen South Bend Cubs CHC HiA 4 0 0 0 0 3 .071 .071 .071
Rivera, Josh South Bend Cubs CHC HiA 3 0 0 0 0 0 .203 .257 .281
Rojas, Jefferson Myrtle Beach Pelicans CHC LoA 3 2 2 3 2 0 .272 .354 .434 HR
Rojas, Jefferson Myrtle Beach Pelicans CHC LoA 2 0 1 0 1 0 .272 .354 .434
Montgomery, Colson Birmingham Barons CHW AA 5 2 2 2 0 0 .275 .438 .464 HR
Tatum, Terrell Birmingham Barons CHW AA 3 0 0 0 1 2 .238 .387 .331
Veras, Wilfred Birmingham Barons CHW AA 3 1 1 1 1 1 .366 .404 .585
Gonzalez, Jacob Kannapolis Cannon Ballers CHW LoA 3 1 0 0 1 2 .203 .290 .278
Sosa, Lenyn Chicago White Sox CHW MLB 4 0 1 0 0 0 .178 .186 .327
Dunn, Blake Chattanooga Lookouts CIN AA 5 2 2 3 0 1 .353 .432 .571 2 HR
Hinds, Rece Chattanooga Lookouts CIN AA 4 0 0 0 1 0 .275 .339 .550
Arroyo, Edwin Dayton Dragons CIN HiA 4 0 1 0 0 0 .251 .321 .428
Hunter, Cade Dayton Dragons CIN HiA 3 0 1 0 0 1 .246 .367 .386
Jorge, Carlos Dayton Dragons CIN HiA 4 0 1 0 0 1 .184 .216 .184
Burns, Connor Daytona Tortugas CIN LoA 4 0 0 0 0 4 .136 .240 .341
Collier, Cam Daytona Tortugas CIN LoA 4 0 2 2 0 0 .246 .347 .368
Encarnacion-Strand, Christian Cincinnati Reds CIN MLB 3 0 0 0 0 2 .234 .305 .352
Marte, Noelvi Cincinnati Reds CIN MLB 3 0 1 1 0 0 .240 .321 .360
Noel, Jhonkensy Columbus Clippers CLE AAA 5 0 1 0 0 1 .215 .298 .405
Rocchio, Brayan Columbus Clippers CLE AAA 4 0 1 0 1 0 .292 .382 .424
Tena, Jose Columbus Clippers CLE AAA 3 1 1 1 2 2 .333 .385 .646 HR, CS
Brito, Juan Akron RubberDucks CLE AA 3 2 2 5 1 0 .291 .377 .472 HR
Halpin, Petey Akron RubberDucks CLE AA 3 2 1 0 2 0 .252 .322 .383
Martinez, Angel Akron RubberDucks CLE AA 5 1 1 4 0 1 .245 .321 .390 HR
DeLauter, Chase Lake County Captains CLE HiA 5 1 2 0 0 1 .363 .402 .556 2 2B
Fox, Jake Lake County Captains CLE HiA 5 0 0 0 0 3 .262 .338 .392
Watson, Kahlil Lake County Captains CLE HiA 4 0 0 0 0 0 .200 .264 .338
Antunez, Wuilfredo Lynchburg Hillcats CLE LoA 4 0 1 0 0 0 .278 .358 .408 SB
Chourio, Jaison Lynchburg Hillcats CLE LoA 2 1 0 0 2 1 .250 .625 .500 SB
Genao, Angel Lynchburg Hillcats CLE LoA 4 0 0 0 0 0 .239 .324 .368
Naylor, Bo Cleveland Guardians CLE MLB 1 0 0 0 0 1 .203 .289 .376
Schunk, Aaron Albuquerque Isotopes COL AAA 4 0 2 0 0 1 .291 .345 .484
Amador, Adael Hartford Yard Goats COL AA 5 0 1 0 0 2 .250 .333 .250 2 SB
Beck, Jordan Hartford Yard Goats COL AA 5 1 1 0 0 3 .220 .333 .383
Bernabel, Warming Hartford Yard Goats COL AA 3 0 0 1 0 0 .240 .289 .362
Fernandez, Yanquiel Hartford Yard Goats COL AA 5 1 1 0 0 3 .211 .273 .361
Restituyo, Bladimir Hartford Yard Goats COL AA 5 1 1 3 0 0 .262 .283 .413 SB
Romo, Drew Hartford Yard Goats COL AA 3 1 2 0 1 0 .247 .302 .411 CS
Thompson, Sterlin Hartford Yard Goats COL AA 4 0 2 0 1 0 .290 .380 .551 2 2B
Guerrero, Juan Spokane Indians COL HiA 4 1 1 1 1 1 .257 .315 .369
Montgomery, Benny Spokane Indians COL HiA 5 1 1 0 0 1 .260 .343 .381 SB
Ritter, Ryan Spokane Indians COL HiA 5 2 1 3 0 2 .250 .341 .446 SB
Carrigg, Cole Fresno Grizzlies COL LoA 4 1 1 0 0 0 .388 .392 .612
Goodman, Hunter Colorado Rockies COL MLB 4 1 2 1 0 1 .500 .500 .500
Dingler, Dillon Toledo Mud Hens DET AAA 4 1 2 2 0 0 .276 .323 .448
Keith, Colt Toledo Mud Hens DET AAA 4 2 3 2 1 0 .285 .359 .529 HR
Kreidler, Ryan Toledo Mud Hens DET AAA 3 1 1 1 0 1 .258 .348 .474 HR
Leonard, Eddys Toledo Mud Hens DET AAA 5 1 1 0 0 2 .358 .416 .627
Malloy, Justyn-Henry Toledo Mud Hens DET AAA 4 0 1 0 1 1 .285 .422 .475
Perez, Wenceel Toledo Mud Hens DET AAA 5 0 1 0 0 1 .304 .434 .569
Bigbie, Justice Erie SeaWolves DET AA 3 2 2 1 1 1 .352 .409 .559
Serretti, Danny Erie SeaWolves DET AA 4 0 2 1 0 1 .198 .250 .248
Pacheco, Izaac West Michigan Whitecaps DET HiA 4 0 2 0 1 1 .202 .275 .319
Anderson, Max Lakeland Flying Tigers DET LoA 3 0 0 0 1 1 .307 .347 .489
Clark, Max Lakeland Flying Tigers DET LoA 3 1 1 0 1 0 .300 .462 .400
McGonigle, Kevin Lakeland Flying Tigers DET LoA 3 0 1 1 0 2 .300 .333 .400 CS
Santana, Cristian Lakeland Flying Tigers DET LoA 3 1 0 0 1 3 .158 .368 .312
Meadows, Parker Detroit Tigers DET MLB 3 0 0 0 1 2 .300 .440 .600
Leon, Pedro Sugar Land Space Cowboys HOU AAA 3 0 1 0 1 1 .255 .343 .466
Loperfido, Joey Sugar Land Space Cowboys HOU AAA 4 0 1 0 1 3 .265 .409 .441
Whitcomb, Shay Sugar Land Space Cowboys HOU AAA 4 0 1 0 0 1 .236 .281 .449 CS
Dezenzo, Zach Corpus Christi Hooks HOU AA 6 2 2 3 0 1 .255 .344 .490 2 HR
Cole, Zach Asheville Tourists HOU HiA 5 1 2 1 0 0 .264 .363 .536
Melton, Jacob Asheville Tourists HOU HiA 5 1 2 0 0 1 .244 .338 .453
Baez, Luis Fayetteville Woodpeckers HOU LoA 4 1 1 3 0 2 .259 .346 .446 HR
Fisher, Cameron Fayetteville Woodpeckers HOU LoA 2 1 0 0 2 1 .235 .376 .382 SB
Loftin, Nick Omaha Storm Chasers KCR AAA 3 0 0 0 1 0 .265 .335 .443
Mann, Devin Omaha Storm Chasers KCR AAA 1 1 0 0 3 0 .154 .329 .323
Vaz, Javier Northwest Arkansas Naturals KCR AA 3 0 0 0 0 0 .313 .450 .417
Wallace, Cayden Northwest Arkansas Naturals KCR AA 4 0 1 0 0 2 .254 .329 .365
Jensen, Carter Quad Cities River Bandits KCR HiA 3 1 1 2 0 1 .214 .356 .372 HR
Charles, Austin Columbia Fireflies KCR LoA 5 2 4 2 0 0 .242 .301 .393 2 SB
Roccaforte, Carson Columbia Fireflies KCR LoA 5 1 1 0 0 0 .283 .421 .400 2 SB
Adams, Jordyn Salt Lake Bees LAA AAA 4 1 2 0 0 0 .268 .349 .459
Martinez, Orlando Salt Lake Bees LAA AAA 3 0 0 0 1 1 .227 .301 .364
Soto, Livan Salt Lake Bees LAA AAA 3 1 0 0 1 1 .234 .337 .362
Stefanic, Michael Salt Lake Bees LAA AAA 4 0 2 1 0 0 .357 .456 .458
Paris, Kyren Rocket City Trash Pandas LAA AA 5 1 3 2 0 1 .253 .392 .415 2 2B
Placencia, Adrian Tri-City Dust Devils LAA HiA 5 2 3 1 0 1 .222 .362 .336
Guzman, Denzer Inland Empire 66ers LAA LoA 5 1 2 1 0 3 .237 .308 .371
Rada, Nelson Inland Empire 66ers LAA LoA 5 2 3 3 0 0 .268 .390 .333 2 3B
Sanchez, Jadiel Inland Empire 66ers LAA LoA 5 2 3 2 0 0 .304 .381 .494 HR
DeLuca, Jonny Oklahoma City Dodgers LAD AAA 3 1 2 2 1 0 .309 .370 .531
Vivas, Jorbit Oklahoma City Dodgers LAD AAA 4 1 1 2 1 0 .250 .387 .250
Cartaya, Diego Tulsa Drillers LAD AA 2 0 0 0 0 0 .189 .278 .379
Gauthier, Austin Tulsa Drillers LAD AA 1 0 0 0 0 0 .301 .421 .452
Fernandez, Yeiner Great Lakes Loons LAD HiA 4 0 0 0 0 1 .267 .348 .371
Freeland, Alex Great Lakes Loons LAD HiA 3 0 2 3 1 0 .246 .351 .369 SB
Rushing, Dalton Great Lakes Loons LAD HiA 4 1 1 0 0 0 .223 .401 .435
De Paula, Josue Rancho Cucamonga Quakes LAD LoA 1 1 0 0 4 0 .282 .402 .382
Gelof, Jake Rancho Cucamonga Quakes LAD LoA 4 1 0 0 1 2 .206 .337 .324
George, Kendall Rancho Cucamonga Quakes LAD LoA 4 1 2 0 0 1 .286 .375 .429 CS
Liranzo, Thayron Rancho Cucamonga Quakes LAD LoA 4 1 1 1 1 2 .265 .388 .540
Busch, Michael Los Angeles Dodgers LAD MLB 5 0 0 0 0 2 .169 .254 .271
Amaya, Jacob Jacksonville Jumbo Shrimp MIA AAA 4 1 2 0 0 0 .258 .337 .410
Burdick, Peyton Jacksonville Jumbo Shrimp MIA AAA 5 1 2 2 0 2 .229 .333 .477 3B
Edwards, Xavier Jacksonville Jumbo Shrimp MIA AAA 5 1 2 0 0 1 .351 .430 .458 SB
Groshans, Jordan Jacksonville Jumbo Shrimp MIA AAA 3 1 1 0 1 1 .240 .327 .333
Myers, Dane Jacksonville Jumbo Shrimp MIA AAA 5 2 2 1 0 0 .365 .442 .583 HR
Cappe, Yiddi Beloit Sky Carp MIA HiA 4 0 0 0 0 1 .224 .251 .317
Mack, Joe Beloit Sky Carp MIA HiA 4 0 0 0 0 1 .219 .291 .292
Alderman, Kemp Jupiter Hammerheads MIA LoA 4 0 1 0 0 3 .169 .270 .234
Black, Tyler Nashville Sounds MIL AAA 3 0 1 1 1 1 .254 .390 .433
Boeve, Mike Wisconsin Timber Rattlers MIL HiA 3 0 0 0 1 1 .270 .360 .365
Brown, Eric Wisconsin Timber Rattlers MIL HiA 4 1 1 1 1 0 .256 .362 .332 SB
Mendez, Hendry Wisconsin Timber Rattlers MIL HiA 4 1 2 0 0 1 .214 .276 .294
Moore, Robert Wisconsin Timber Rattlers MIL HiA 4 1 1 1 1 1 .231 .323 .366 SB
Wilken, Brock Wisconsin Timber Rattlers MIL HiA 5 0 2 1 0 2 .276 .427 .408
Adams, Luke Carolina Mudcats MIL LoA 3 0 0 0 0 0 .237 .404 .413
Areinamo, Jadher Carolina Mudcats MIL LoA 4 0 2 0 0 0 .305 .333 .401
Guilarte, Daniel Carolina Mudcats MIL LoA 4 0 0 0 0 1 .281 .381 .325
O’Rae, Dylan Carolina Mudcats MIL LoA 3 0 1 0 1 1 .321 .456 .396
Frelick, Sal Milwaukee Brewers MIL MLB 4 1 1 3 1 1 .238 .374 .405
Keirsey, DaShawn St. Paul Saints MIN AAA 4 1 1 1 0 0 .317 .431 .467 HR
Martin, Austin St. Paul Saints MIN AAA 2 0 2 0 1 0 .296 .405 .467
Schobel, Tanner Wichita Wind Surge MIN AA 5 0 1 1 0 0 .200 .333 .278 3B
Cardenas, Noah Cedar Rapids Kernels MIN HiA 3 0 0 0 1 0 .278 .401 .391
Miller, Noah Cedar Rapids Kernels MIN HiA 5 1 3 1 0 1 .225 .301 .342 SB
Rodriguez, Emmanuel Cedar Rapids Kernels MIN HiA 2 1 0 0 3 2 .229 .392 .436 2 SB
Rosario, Kala’i Cedar Rapids Kernels MIN HiA 4 0 0 1 0 1 .257 .369 .467
Salas, Jose Cedar Rapids Kernels MIN HiA 5 1 1 0 0 2 .175 .256 .254 SB
De Andrade, Danny Fort Myers Mighty Mussels MIN LoA 3 1 1 0 1 2 .244 .354 .404
Jenkins, Walker Fort Myers Mighty Mussels MIN LoA 5 2 2 1 0 0 .333 .333 .400
Keaschall, Luke Fort Myers Mighty Mussels MIN LoA 4 1 1 0 1 0 .292 .426 .472
Mauricio, Ronny Syracuse Mets NYM AAA 3 0 0 0 2 2 .292 .347 .504
Clifford, Ryan Brooklyn Cyclones NYM HiA 3 0 0 0 1 1 .185 .295 .370
Parada, Kevin Brooklyn Cyclones NYM HiA 4 0 1 0 0 2 .265 .340 .447
Ramirez, Alex Brooklyn Cyclones NYM HiA 4 0 0 0 0 2 .232 .323 .329
Williams, Jett Brooklyn Cyclones NYM HiA 3 0 0 0 1 0 .326 .468 .593
Vargas, Marco St. Lucie Mets NYM LoA 5 2 2 1 0 1 .273 .273 .273
Vientos, Mark New York Mets NYM MLB 3 0 0 0 1 2 .190 .231 .281
Dominguez, Jasson Scranton/Wilkes-Barre RailRiders NYY AAA 3 1 2 2 1 1 .478 .556 .652 3B
Florial, Estevan Scranton/Wilkes-Barre RailRiders NYY AAA 4 1 2 1 0 0 .290 .391 .561 SB
Wells, Austin Scranton/Wilkes-Barre RailRiders NYY AAA 4 1 1 2 0 1 .263 .353 .475 HR
Jones, Spencer Somerset Patriots NYY AA 4 1 2 0 0 0 .500 .500 .500
Ramirez, Agustin Somerset Patriots NYY AA 3 0 2 1 1 0 .230 .305 .351 SB
Lombard, George Tampa Tarpons NYY LoA 3 0 0 0 1 2 .000 .250 .000
Riggio, Roc Tampa Tarpons NYY LoA 4 0 0 0 1 0 .200 .429 .222
Peraza, Oswald New York Yankees NYY MLB 2 0 0 0 0 0 .153 .291 .167
Pereira, Everson New York Yankees NYY MLB 4 1 1 0 0 1 .136 .174 .182
Davidson, Logan Las Vegas Aviators OAK AAA 0 0 0 0 0 0 .250 .328 .369 SB
Hernaiz, Darell Las Vegas Aviators OAK AAA 4 0 1 0 0 0 .324 .390 .469 CS
Soderstrom, Tyler Las Vegas Aviators OAK AAA 1 0 0 0 0 0 .253 .306 .533
Muncy, Max Midland RockHounds OAK AA 4 0 1 0 0 0 .284 .373 .404
Susac, Daniel Lansing Lugnuts OAK HiA 2 0 1 1 0 1 .301 .372 .436
Wilson, Jacob Lansing Lugnuts OAK HiA 3 1 1 0 1 1 .296 .354 .423 CS
Bolte, Henry Stockton Ports OAK LoA 2 1 0 0 2 0 .257 .356 .433 SB
Naylor, Myles Stockton Ports OAK LoA 4 1 1 1 0 3 .187 .265 .333 HR
Butler, Lawrence Oakland Athletics OAK MLB 1 0 1 0 0 0 .240 .255 .340
Gelof, Zack Oakland Athletics OAK MLB 3 0 0 1 0 2 .277 .345 .574
Muzziotti, Simon Lehigh Valley IronPigs PHI AAA 2 1 0 0 2 1 .318 .378 .439
Wilson, Ethan Reading Fightin Phils PHI AA 4 0 1 0 0 1 .258 .316 .462 CS
Ricketts, Caleb Jersey Shore BlueClaws PHI HiA 4 0 0 0 0 2 .186 .269 .279
Rincones, Gabriel Jersey Shore BlueClaws PHI HiA 4 0 0 0 0 1 .242 .321 .441
Bergolla, William Clearwater Threshers PHI LoA 4 0 1 0 0 0 .274 .374 .311
Heredia, Raylin Clearwater Threshers PHI LoA 2 0 0 0 2 2 .200 .282 .229
Rojas, Johan Philadelphia Phillies PHI MLB 3 1 3 0 0 0 .310 .355 .437
Gonzales, Nick Indianapolis Indians PIT AAA 5 0 2 0 0 1 .268 .383 .458 2 2B
Nunez, Malcom Indianapolis Indians PIT AAA 3 1 1 0 1 1 .246 .318 .372
Smith-Njigba, Canaan Indianapolis Indians PIT AAA 3 0 2 0 2 0 .252 .348 .449
Triolo, Jared Indianapolis Indians PIT AAA 3 0 1 0 0 1 .293 .409 .439
Cheng, Tsung-Che Altoona Curve PIT AA 3 0 1 0 1 1 .277 .322 .367
Johnson, Termarr Greensboro Grasshoppers PIT HiA 3 1 0 0 1 2 .197 .384 .379
Jebb, Mitch Bradenton Marauders PIT LoA 4 1 1 0 1 0 .286 .372 .367 3B
Peguero, Liover Pittsburgh Pirates PIT MLB 3 0 0 0 0 3 .234 .284 .415
Ornelas, Tirso El Paso Chihuahuas SDP AAA 5 2 2 0 0 1 .298 .368 .430 2 2B
Rosario, Eguy El Paso Chihuahuas SDP AAA 3 1 0 0 1 1 .241 .336 .391
Marsee, Jakob San Antonio Missions SDP AA 4 1 1 2 1 0 .294 .478 .471 HR
Martorella, Nathan San Antonio Missions SDP AA 4 1 0 0 1 1 .222 .333 .278
Merrill, Jackson San Antonio Missions SDP AA 4 1 1 0 1 0 .301 .366 .473
Salas, Ethan San Antonio Missions SDP AA 4 1 1 0 0 2 .167 .250 .222
Zavala, Samuel Fort Wayne TinCaps SDP HiA 2 0 0 0 2 2 .000 .211 .000
Bush, Homer Lake Elsinore Storm SDP LoA 4 1 2 1 1 0 .283 .386 .400
Head, Dillon Lake Elsinore Storm SDP LoA 4 0 1 1 1 1 .100 .208 .100 SB
Verdugo, Rosman Lake Elsinore Storm SDP LoA 5 0 0 0 0 1 .226 .315 .346
Bliss, Ryan Tacoma Rainiers SEA AAA 6 0 0 0 0 2 .202 .266 .343
DeLoach, Zach Tacoma Rainiers SEA AAA 4 1 2 2 2 1 .286 .395 .481
Clase, Jonatan Arkansas Travelers SEA AA 5 1 2 0 0 0 .224 .328 .398
Locklear, Tyler Arkansas Travelers SEA AA 3 0 1 0 1 0 .231 .353 .385
Packard, Spencer Arkansas Travelers SEA AA 5 1 1 1 0 0 .296 .392 .460
Perez Jr., Robert Arkansas Travelers SEA AA 5 2 2 3 0 0 .253 .328 .435 HR
Rodriguez, Alberto Arkansas Travelers SEA AA 5 0 1 0 0 3 .283 .331 .372
Gonzalez, Gabriel Everett AquaSox SEA HiA 5 1 1 0 0 0 .221 .298 .419
Hood, Josh Everett AquaSox SEA HiA 4 0 1 0 1 2 .238 .304 .381
Young, Cole Everett AquaSox SEA HiA 6 0 3 2 0 1 .267 .385 .460 SB
Arroyo, Michael Modesto Nuts SEA LoA 4 3 2 2 1 2 .249 .386 .399
Emerson, Colt Modesto Nuts SEA LoA 4 2 1 0 2 1 .235 .435 .353
Montes, Lazaro Modesto Nuts SEA LoA 6 1 4 1 0 1 .333 .437 .632
Peete, Tai Modesto Nuts SEA LoA 6 2 3 8 0 1 .381 .409 .762 2 HR
Canzone, Dominic Seattle Mariners SEA MLB 3 0 1 0 0 0 .246 .300 .415
Marlowe, Cade Seattle Mariners SEA MLB 3 0 0 0 0 3 .244 .333 .439
Arteaga, Aeverson Eugene Emeralds SFG HiA 4 0 1 1 0 1 .237 .304 .418
Perez, Onil Eugene Emeralds SFG HiA 3 0 0 0 0 1 .381 .409 .381
Eldridge, Bryce San Jose Giants SFG LoA 5 1 0 0 1 2 .353 .450 .353
Foster, Cole San Jose Giants SFG LoA 4 2 1 2 1 2 .200 .263 .371 HR
Meckler, Wade San Francisco Giants SFG MLB 1 1 0 0 1 1 .273 .385 .273
Ramos, Heliot San Francisco Giants SFG MLB 2 0 0 0 0 1 .217 .280 .370
Koperniak, Matt Memphis Redbirds STL AAA 5 0 2 0 0 1 .272 .349 .415
Pages, Pedro Springfield Cardinals STL AA 3 0 1 0 0 1 .257 .349 .434
Saggese, Thomas Springfield Cardinals STL AA 4 1 3 1 1 1 .363 .444 .736
Scott, Victor Springfield Cardinals STL AA 5 2 3 0 1 0 .332 .382 .441 SB, CS
Crooks, Jimmy Peoria Chiefs STL HiA 4 1 2 2 1 1 .279 .363 .453
Cho, Won-Bin Palm Beach Cardinals STL LoA 5 1 1 1 0 0 .264 .371 .377 HR
Davis, Chase Palm Beach Cardinals STL LoA 3 1 2 6 2 1 .220 .387 .280 2 2B
Levenson, Zach Palm Beach Cardinals STL LoA 6 2 3 2 0 1 .283 .345 .535 HR
Baker, Luken St. Louis Cardinals STL MLB 1 0 0 0 0 1 .205 .225 .282
Mead, Curtis Durham Bulls TBR AAA 3 0 0 0 1 1 .289 .382 .447
Misner, Kameron Durham Bulls TBR AAA 2 1 0 0 2 2 .217 .353 .429
Auer, Mason Montgomery Biscuits TBR AA 4 0 1 0 0 1 .188 .277 .314
Caminero, Junior Montgomery Biscuits TBR AA 4 1 1 1 0 0 .311 .371 .514 HR
Hernandez, Heriberto Montgomery Biscuits TBR AA 3 0 0 0 1 0 .245 .383 .414
Colmenarez, Carlos Charleston RiverDogs TBR LoA 4 1 1 0 0 1 .211 .359 .328
Aranda, Jonathan Tampa Bay Rays TBR MLB 2 1 0 0 1 1 .185 .303 .333
Basabe, Osleivis Tampa Bay Rays TBR MLB 1 0 0 0 0 1 .279 .340 .419
