RoboScout’s Prospect Names To Know, Aug. 27, 2023

The Dominican Summer League and the complex leagues have finished their regular seasons, so there won’t be anymore meaningful updates of the players there.

On our latest fantasy podcast, Josh Norris teased his forthcoming articles about the top players in the Rookie levels, and we’ll be looking forward to reading those.

This week’s RoboScout article will focus on the leagues still playing, highlighting the recent draftees who are showing interesting results in their professional debuts.

Let’s dig in.


Low-A

The highest performing draftees in Low-A have been:

1. Colt Emerson (SEA No. 8 prospect)

2. Tai Peete (SEA No. 17 prospect)

3. Tre’ Morgan (TBR No. 22 prospect)

4. Enrique Bradfield Jr. (BAL No. 9 prospect)

5. Jace Bohrofren (TOR No. 29 prospect)

The lowest wRC+ of any of the above hitters in Low-A is 164. That’s pretty impressive already—from a very impressive draft class.

In terms of non-draftees, Omar Martinez (NYY) continues to hit. Since July 1, he has the most home runs in Low-A with 12, while putting up a sub-20% strikeout rate and a 151 wRC+ over 196 plate appearances. He probably won’t stick at catcher—likely ending up at first base or DH—but there is enough thump in the bat that it might still work there. His barrel rates and 90th percentile exit velocities are plus and he has shown solid swing decisions.

Rk Name Team Age PA BB% K% xBA xOBP wRC+ HR SB Robo RoboCast
1 Samuel Basallo BAL 18 352 10% 16% .264 .336 110 29 4 100 100
2 Gabriel Gonzalez SEA 19 335 6% 12% .269 .327 104 25 5 92 92
3 Ethan Salas SDP 17 220 10% 19% .255 .327 105 34 5 95 91
4 Samuel Zavala SDP 18 459 14% 21% .251 .337 107 29 8 100 91
5 Moises Ballesteros CHC 19 241 12% 11% .268 .342 101 26 4 91 90
6 Thayron Liranzo LAD 19 367 11% 23% .243 .323 103 33 1 88 90
7 Jackson Holliday BAL 19 67 13% 18% .252 .331 98 19 8 87 89
8 Cole Young SEA 19 376 10% 12% .264 .334 97 16 9 87 89
9 Lazaro Montes SEA 18 92 13% 21% .247 .328 100 29 1 87 89
10 Xavier Isaac TBR 19 376 11% 18% .250 .324 97 28 5 85 88
11 Termarr Johnson PIT 19 330 14% 23% .239 .326 96 25 4 83 86
12 Hector Rodriguez CIN 19 444 6% 16% .253 .311 96 28 8 82 85
13 Creed Willems BAL 20 120 11% 22% .239 .315 95 32 4 82 85
14 Ryan Clifford HOU 19 121 13% 19% .246 .327 95 16 5 82 85
15 Luke Adams MIL 19 405 12% 19% .243 .321 90 21 13 82 85
16 Sal Stewart CIN 19 387 12% 13% .259 .334 95 21 5 83 82
17 Michael Arroyo SEA 18 204 10% 16% .251 .320 92 16 4 77 78
18 Chris Newell LAD 22 188 10% 28% .224 .300 90 32 7 73 77
19 Daylen Lile WSN 20 294 9% 18% .245 .312 91 17 14 81 77
20 Ryan Ritter COL 22 295 8% 25% .230 .298 91 32 4 72 77
21 Carlos Jorge CIN 19 356 10% 17% .253 .324 98 21 17 90 76
22 Christopher Familia NYY 23 95 6% 21% .238 .297 91 40 2 71 76
23 Jefferson Rojas CHC 18 252 7% 15% .254 .314 94 23 8 81 75
24 Wilfredo Lara NYM 19 367 9% 19% .241 .308 88 25 6 75 75
25 Josue De Paula LAD 18 284 10% 13% .256 .324 92 12 9 80 75
26 Josiah Sightler PIT 23 80 7% 17% .246 .306 87 22 2 68 73
27 Luis Baez HOU 19 153 10% 21% .236 .306 86 22 2 69 73
28 Jansel Luis ARI 18 107 7% 16% .247 .306 87 20 10 74 73
29 Brayan Buelvas OAK 21 235 9% 22% .232 .299 83 19 18 71 72
30 Shalin Polanco PIT 19 303 8% 25% .226 .291 83 24 11 66 72
31 Dylan O’Rae MIL 19 59 13% 13% .254 .331 88 9 27 85 72
32 Henry Bolte OAK 19 428 10% 30% .217 .290 86 20 11 66 72
33 Jamari Baylor COL 22 139 10% 27% .222 .296 84 22 8 66 72
34 Ethan Workinger ATL 21 258 8% 18% .242 .306 87 23 4 71 72
35 Abimelec Ortiz TEX 21 121 9% 28% .220 .290 85 27 1 66 71
36 Jett Williams NYM 19 346 13% 19% .243 .324 90 16 18 84 71
37 Jared Serna NYY 21 443 7% 17% .241 .298 82 28 8 66 71
38 Graham Pauley SDP 22 276 9% 17% .241 .306 81 11 8 64 71
39 Brady House WSN 20 158 8% 20% .235 .298 83 22 6 65 70
40 Brennan Milone OAK 22 273 9% 18% .238 .304 82 17 2 64 70
41 Yohairo Cuevas NYM 19 61 10% 22% .229 .300 81 19 11 66 69
42 Diego Velasquez SFG 19 473 8% 14% .258 .321 96 14 9 83 69
43 Nelson Rada LAA 17 481 11% 12% .260 .332 94 13 21 86 69
44 Cristofer Torin ARI 18 111 9% 12% .256 .319 87 17 14 78 69
45 Luis Suisbel SEA 20 86 10% 27% .222 .294 85 24 3 66 69
46 Roman Anthony BOS 19 202 13% 16% .240 .316 79 11 10 67 69
47 Won-Bin Cho STL 19 407 11% 20% .239 .311 87 16 13 75 69
48 Tre’ Morgan TBR 20 44 10% 12% .252 .318 81 12 12 70 69
49 Omar Martinez NYY 21 402 10% 25% .224 .295 82 28 4 64 68
50 Joshua Baez STL 20 323 9% 31% .209 .279 78 21 14 62 68
51 Omar Alfonzo PIT 19 135 13% 22% .229 .308 80 16 4 65 68
52 William Bergolla PHI 18 193 11% 5% .273 .340 91 11 2 80 68
53 Justin Crawford PHI 19 308 7% 15% .255 .315 94 12 25 84 68
54 Torin Montgomery MIA 22 237 11% 21% .236 .309 87 10 3 67 68
55 Andrew Cossetti MIN 23 143 9% 21% .233 .300 82 20 2 60 67
56 Zach Cole HOU 22 312 9% 31% .213 .285 84 21 15 67 67
57 Enrique Bradfield Jr. BAL 21 56 14% 18% .230 .310 72 9 33 67 67
58 Albert Fabian SDP 21 264 5% 19% .233 .286 78 30 2 58 66
59 Jadiel Sanchez LAA 22 387 7% 16% .240 .298 79 18 4 59 66
60 Luis Lara MIL 18 318 10% 11% .258 .324 87 12 13 79 66
61 Christian Cerda ARI 20 302 12% 19% .237 .313 82 13 1 66 66
62 Agustin Ramirez NYY 21 232 12% 18% .233 .306 75 19 6 59 65
63 Jace Avina MIL 20 369 10% 28% .214 .285 77 24 5 59 65
64 Alex Iadisernia STL 22 237 8% 19% .231 .292 76 28 7 57 65
65 Felix Stevens CHC 23 216 7% 32% .210 .275 82 34 4 57 64
66 Bryan Rincon PHI 19 348 12% 15% .246 .319 84 19 13 75 64
67 Leonardo Bernal STL 19 323 11% 14% .250 .321 88 14 2 73 64
68 Gabe Moncada SEA 21 411 8% 25% .221 .286 78 24 1 57 64
69 Gavin Conticello ARI 20 418 8% 21% .227 .289 74 23 5 56 64
70 Luke Keaschall MIN 20 84 10% 21% .228 .298 77 13 16 65 64
71 Nate Furman CLE 21 175 12% 13% .250 .324 83 5 28 79 63
72 Jay Harry MIN 20 75 8% 10% .254 .313 78 10 7 64 63
73 Danny De Andrade MIN 19 426 9% 19% .239 .306 85 21 7 73 63
74 Jorel Ortega MIN 22 273 9% 24% .223 .292 79 14 12 61 63
75 Cristian Santana DET 19 380 15% 23% .228 .313 81 24 3 70 63
76 Jack Brannigan PIT 22 201 10% 27% .212 .283 72 17 16 56 63
77 Johnfrank Salazar BOS 19 93 7% 14% .246 .303 81 20 2 62 62
78 Charles McAdoo PIT 21 72 10% 18% .235 .302 79 17 8 63 62
79 Elijah Nunez WSN 21 75 12% 19% .228 .300 70 8 27 63 62
80 Yosy Galan TEX 22 210 8% 30% .208 .274 75 30 9 54 62
81 Elijah Green WSN 19 269 10% 35% .196 .272 74 13 17 55 62
82 Matt Higgins SFG 23 301 7% 23% .223 .283 76 17 6 54 62
83 Elio Prado BAL 21 280 8% 17% .235 .295 74 17 5 56 61
84 Dominic Keegan TBR 22 241 8% 21% .229 .293 78 14 2 57 61
85 Thomas Gavello SFG 22 263 7% 27% .216 .280 77 21 5 54 61
86 Leonardo Balcazar CIN 19 82 11% 23% .231 .305 86 15 5 69 61
87 Natanael Yuten BOS 18 36 7% 21% .237 .298 87 16 7 67 61
88 Brett Bateman CHC 21 71 12% 16% .236 .309 73 9 18 62 61
89 Edward Duran TOR 19 73 10% 13% .248 .314 81 15 2 65 61
90 Jesus Galiz LAD 19 287 6% 20% .233 .290 80 18 2 60 61
91 Gabriel Rincones Jr. PHI 22 214 8% 26% .213 .278 71 14 21 54 61
92 Rayne Doncon LAD 19 473 7% 19% .230 .286 71 21 2 52 60
93 Jace Bohrofen TOR 21 47 12% 21% .227 .302 77 24 4 61 60
94 Allan Castro BOS 20 306 11% 17% .240 .311 79 11 9 65 60
95 Donovan Antonia CIN 19 48 9% 21% .231 .299 80 18 4 60 60
96 Rodolfo Nolasco PIT 21 398 11% 32% .203 .279 74 22 5 51 60
97 Kyle Nevin LAD 21 209 7% 22% .226 .287 78 14 3 55 60
98 Angel Del Rosario TOR 20 200 6% 26% .219 .279 79 17 21 64 60
99 Jorge Ruiz LAA 19 342 7% 13% .252 .310 86 12 7 70 59
100 Cameron Cauley TEX 20 275 8% 29% .212 .279 78 19 15 61 59
101 Lonnie White Jr. PIT 20 148 11% 25% .221 .295 79 16 12 64 59
102 Cade Fergus PHI 22 261 7% 34% .199 .265 74 25 7 51 59
103 Pedro Ramirez CHC 19 359 9% 15% .249 .313 87 17 8 72 59
104 Jacob Reimer NYM 19 311 10% 17% .244 .313 85 17 2 70 59
105 Nick Cimillo PIT 23 197 9% 24% .222 .289 77 18 2 54 59
106 Enmanuel Terrero PIT 20 344 10% 24% .226 .295 81 15 11 64 59
107 Dillon Dingler DET 24 53 8% 21% .224 .285 72 22 10 50 59
108 Yordany De Los Santos PIT 18 149 10% 26% .219 .292 80 14 16 63 58
109 Luis Torres LAA 19 75 9% 26% .221 .289 80 15 1 54 58
110 Colby Thomas OAK 22 327 6% 24% .219 .276 73 12 8 50 58
111 Myles Naylor OAK 18 75 9% 27% .218 .286 79 19 6 60 58
112 Matthew Wood MIL 22 109 13% 17% .236 .313 75 14 3 60 58
113 Josh Hood SEA 22 444 7% 21% .225 .285 73 19 8 54 58
114 Quincy Scott TEX 20 72 8% 24% .224 .288 80 10 6 59 58
115 Anthony Gutierrez TEX 18 310 7% 18% .241 .302 85 13 18 71 58
116 Braedon Karpathios SDP 20 113 16% 26% .217 .307 75 8 6 56 58
117 Jose Colmenares NYY 21 86 11% 23% .223 .296 77 24 4 60 58
118 Luis Durango CLE 20 37 10% 19% .230 .296 72 12 18 59 57
119 Dylan Crews WSN 21 71 7% 26% .221 .282 79 25 4 58 57
120 Tyler Whitaker HOU 20 249 10% 26% .215 .287 74 12 10 55 57
121 Daniel Guilarte MIL 19 230 9% 20% .229 .296 76 8 21 64 57
122 Andrew Kachel SFG 22 332 8% 26% .215 .280 72 12 4 49 57
123 Jose Fernandez ARI 19 343 8% 21% .231 .293 79 12 4 59 57
124 Javier Sanoja MIA 20 434 6% 7% .262 .313 83 6 14 71 56
125 Denzer Guzman LAA 19 428 7% 24% .219 .280 72 15 3 51 56
126 Skyler Messinger COL 24 389 8% 27% .212 .276 73 21 3 47 56
127 Peyton Williams TOR 22 192 7% 23% .222 .282 72 19 3 50 56
128 Dyan Jorge COL 20 172 8% 16% .240 .299 77 10 12 62 56
129 Jacob Burke CHW 22 149 7% 23% .221 .280 73 14 11 54 56
130 Tayden Hall MIL 20 188 12% 17% .235 .308 74 7 5 58 56
131 Yohandy Morales WSN 21 87 7% 21% .230 .290 79 8 3 57 56
132 Garret Guillemette HOU 21 71 7% 14% .243 .300 75 19 2 57 56
133 Matthew Etzel BAL 21 61 8% 20% .224 .286 70 15 22 57 56
134 David McCabe ATL 23 176 9% 28% .210 .279 72 20 2 48 56
135 Carson Roccaforte KCR 21 67 11% 22% .221 .292 69 9 20 57 56
136 Emaarion Boyd PHI 19 368 8% 12% .248 .306 78 8 27 69 55
137 Cameron Decker LAD 19 74 9% 26% .217 .285 75 12 8 56 55
138 Zach Levenson STL 21 107 7% 21% .227 .287 75 27 4 57 55
139 Cole Carrigg COL 21 42 6% 21% .225 .281 73 14 16 57 55
140 Yeison Morrobel TEX 19 151 10% 19% .234 .304 80 12 15 66 55
141 Yeral Martinez NYM 20 283 7% 28% .211 .273 72 21 5 51 55
142 Cam Collier CIN 18 410 10% 18% .243 .311 86 17 2 68 55
143 Ricardo Olivar MIN 21 402 9% 21% .232 .299 82 16 5 63 55
144 Jalen Vasquez BAL 21 47 13% 19% .227 .304 71 10 10 56 55
145 Matt Coutney LAA 23 269 9% 28% .209 .278 71 24 1 46 55
146 Onil Perez SFG 20 283 7% 11% .252 .306 79 9 14 67 55
147 Victor Acosta CIN 19 397 8% 17% .238 .299 80 9 5 61 55
148 Austin Charles KCR 19 239 7% 21% .225 .284 73 13 6 54 54
149 Johnny Ascanio CIN 19 203 8% 17% .239 .301 81 17 2 62 54
150 R.J. Yeager STL 24 283 7% 17% .236 .293 75 15 4 51 54
151 Homer Bush Jr. SDP 21 60 7% 20% .225 .284 70 14 22 55 54
152 Brian Kalmer CHC 22 84 7% 27% .216 .279 77 26 2 55 54
153 Ricardo Balogh HOU 20 323 7% 24% .220 .280 73 15 2 49 54
154 Angel Arevalo OAK 19 43 11% 29% .208 .282 71 13 9 53 54
155 Rosman Verdugo SDP 18 429 9% 20% .233 .299 81 13 6 65 54
156 Wilman Diaz LAD 19 121 6% 32% .205 .267 76 18 6 53 54
157 Otto Kemp PHI 23 330 9% 26% .211 .277 67 12 10 44 54
158 Jose Devers CLE 20 408 8% 19% .234 .294 78 17 16 63 54
159 Maick Collado CLE 20 255 10% 13% .249 .315 81 7 8 66 54
160 Brice Matthews HOU 21 99 11% 28% .207 .282 70 17 22 55 54
161 Robert Lopez CLE 19 243 8% 19% .235 .300 81 19 1 61 53
162 Ahbram Liendo BOS 19 276 11% 27% .214 .290 74 12 21 61 53
163 Mitch Jebb PIT 21 103 8% 12% .243 .299 70 7 14 54 53
164 Ronny Rojas NYY 21 186 8% 31% .199 .266 67 24 5 44 53
165 Edwin Barragan TBR 19 70 10% 21% .227 .296 75 15 4 57 53
166 Enderson Delgado TBR 18 35 9% 22% .223 .288 71 17 1 51 53
167 Beau Brewer NYY 21 184 11% 9% .255 .324 78 5 3 60 53
168 Luis Guerra LAD 19 53 9% 18% .232 .297 75 13 3 56 52
169 Jonah Cox OAK 21 60 6% 24% .215 .272 68 13 28 54 52
170 Carlos Aguiar MIN 21 206 6% 30% .204 .264 69 23 5 45 52
171 Tanner O’Tremba SFG 23 359 7% 23% .221 .280 72 13 9 49 52
172 Anthony Hall NYY 22 272 9% 23% .221 .288 74 20 2 51 52
173 Scott Bandura SFG 21 52 10% 21% .224 .293 72 13 6 54 52
174 Kyle Karros COL 20 44 9% 17% .232 .296 71 10 6 54 52
175 Cutter Coffey BOS 19 349 10% 19% .232 .300 77 18 10 63 52
176 Angel Genao CLE 19 273 8% 15% .244 .306 80 14 4 62 52
177 Jose De La Cruz DET 21 333 8% 30% .203 .269 68 19 2 43 52
178 Rafael Cruz MIN 19 261 6% 30% .210 .271 76 23 1 52 52
179 Jhostynxon Garcia BOS 20 261 9% 25% .218 .284 73 15 5 52 52
180 Ronald Rosario BOS 20 72 11% 27% .215 .288 75 14 2 53 52
181 Brennan Orf TOR 21 99 15% 25% .215 .301 71 7 3 53 52
182 Oswaldo Linares SDP 20 157 12% 25% .217 .294 73 14 2 52 52
183 Trendon Craig BAL 22 168 8% 23% .221 .284 73 12 19 56 52
184 Erick Alvarez TEX 18 44 10% 20% .231 .298 76 13 3 57 52
185 Rolphy Cruz BAL 20 84 7% 28% .206 .267 67 16 7 43 51
186 Luis Castillo MIL 19 134 10% 23% .224 .292 76 15 2 55 51
187 Geraldi Diaz WSN 22 44 12% 21% .219 .293 65 12 5 46 51
188 Bill Knight SEA 23 252 6% 26% .210 .268 66 9 22 47 51
189 Manuel Pena ARI 19 229 7% 22% .225 .285 74 10 7 53 51
190 Albertson Asigen BOS 21 127 9% 23% .221 .288 71 9 16 54 51
191 Josh Moylan NYY 20 70 11% 21% .224 .295 72 14 2 52 51
192 Jared Dickey KCR 21 63 8% 16% .235 .294 71 9 7 52 51
193 Jesus Rodriguez NYY 21 348 8% 16% .241 .300 78 13 8 61 51
194 Renny Hidalgo MIA 20 39 10% 24% .218 .288 71 14 5 51 51
195 Sergio Tapia DET 20 124 9% 17% .231 .295 68 14 2 48 50
196 Luis Baez MIN 22 54 9% 25% .210 .277 65 19 5 42 50
197 Luis Rodriguez LAD 20 282 8% 26% .215 .279 72 11 6 50 50
198 Bryce Arnold TOR 21 77 9% 19% .226 .291 69 15 7 52 50
199 Junior Tilien NYM 20 242 8% 16% .236 .297 74 17 1 56 50
200 Jhon Diaz TBR 20 355 8% 22% .228 .292 77 15 6 57 50
201 Yeniel Laboy OAK 19 157 11% 18% .234 .304 75 12 5 57 50
202 Tim Elko CHW 24 286 5% 32% .201 .259 71 29 1 40 50
203 Cooper Kinney TBR 20 453 6% 20% .229 .286 74 17 1 53 50
204 Jesus Castillo PIT 19 465 13% 15% .238 .315 74 7 15 63 50
205 Jonathon Long CHC 21 50 8% 22% .224 .286 73 21 3 52 50
206 Max Anderson DET 21 89 5% 18% .231 .284 73 15 5 52 50
207 Dom Johnson DET 22 245 8% 27% .210 .273 67 12 11 46 50
208 Jeremy Celedonio ATL 21 331 10% 41% .179 .254 67 26 5 41 50
209 Jefrey De Los Santos NYM 20 243 10% 24% .217 .286 70 15 4 50 50
210 Stiven Acevedo BAL 20 380 7% 28% .213 .274 75 20 16 57 50
211 Juan Jerez PIT 21 72 11% 27% .207 .279 65 11 18 49 50
212 Jose Cordoba STL 20 35 7% 18% .233 .289 75 11 6 54 50
213 Alexis Hernandez BOS 20 169 8% 26% .216 .281 74 15 11 54 50
214 Colton Ledbetter TBR 21 39 9% 16% .233 .296 70 11 4 51 50
215 Carter Howell SFG 24 197 5% 23% .218 .272 69 10 8 43 50
216 Spencer Nivens KCR 21 70 10% 17% .228 .293 64 14 13 51 50
217 Kenny Castillo ARI 19 93 7% 18% .233 .289 73 12 1 51 49
218 Marvin Alcantara BOS 18 44 9% 21% .227 .294 75 12 7 56 49
219 David Hollie KCR 23 80 9% 32% .192 .261 60 23 17 39 49
220 Mikey Romero BOS 19 105 8% 15% .238 .297 73 11 4 54 49
221 Nick Vogt SDP 22 266 6% 29% .204 .264 66 18 11 43 49
222 Riquelmin Cabral ARI 20 185 7% 27% .207 .267 64 12 4 39 49
223 Jesus Chirinos MIL 21 238 12% 28% .216 .297 79 14 2 58 49
224 Tommy Specht TEX 19 218 10% 23% .222 .291 75 10 5 56 49
225 Sammy Hernandez TOR 19 135 7% 21% .229 .288 76 18 2 56 49
226 Jadher Areinamo MIL 19 379 5% 11% .249 .297 75 11 7 60 49
227 Jordan Viars PHI 19 302 7% 23% .222 .282 73 17 3 52 49
228 Freuddy Batista SEA 23 301 5% 28% .209 .264 69 14 1 39 48
229 Carlos Colmenarez TBR 19 295 11% 31% .207 .284 77 18 6 58 48
230 Yorberto Mejicano BOS 22 202 7% 20% .222 .279 65 17 5 43 48
231 Adrian Pinto TOR 20 129 11% 18% .231 .302 72 8 15 57 48
232 Tatem Levins SEA 24 249 6% 23% .219 .276 70 20 1 41 48
233 Druw Jones ARI 19 76 10% 24% .219 .288 72 14 7 52 48
234 Coby Morales NYY 21 49 10% 28% .210 .281 72 13 2 50 48
235 Gleider Figuereo TEX 19 403 8% 25% .217 .281 73 20 3 51 48
236 Manuel Beltre TOR 19 381 9% 16% .238 .303 76 14 5 60 48
237 Felix Reyes PHI 22 277 5% 13% .234 .281 63 19 4 43 48
238 Brooks Baldwin CHW 22 283 8% 23% .218 .279 67 19 10 48 48
239 Brett Johnson ARI 23 151 12% 31% .196 .273 62 10 8 39 48
240 Cade Hunter CIN 22 251 8% 30% .201 .265 65 23 4 39 48
241 Andres Mesa TEX 20 151 7% 35% .190 .254 65 18 8 40 48
242 Colin Davis SEA 24 288 5% 24% .211 .264 62 23 8 37 48
243 Narbe Cruz HOU 22 260 6% 21% .219 .272 64 10 2 39 48
244 Cole Fontenelle LAA 21 106 8% 23% .217 .279 69 16 10 49 48
245 Chandler Simpson TBR 22 397 6% 11% .240 .292 65 1 40 60 47
246 Roismar Quintana WSN 20 314 9% 23% .221 .288 74 8 1 50 47
247 Alexander Suarez SFG 21 368 5% 25% .209 .261 63 12 9 40 47
248 Alexander Mojica PIT 20 216 9% 26% .216 .285 73 17 2 51 47
249 Jeffrey Wehler TOR 24 108 8% 28% .210 .274 73 15 18 51 47
250 Manuel Mejias CLE 19 104 8% 18% .227 .286 68 11 2 44 47
251 Alvin Guzman ARI 21 351 7% 35% .190 .255 64 14 17 43 47
252 Brayan Hernandez BAL 21 121 7% 29% .203 .264 66 25 1 40 47
253 Andrew Pinckney WSN 22 82 5% 22% .222 .274 70 16 13 48 47
254 Miguel Bleis BOS 19 142 7% 23% .220 .279 71 13 14 54 47
255 Griffin Doersching SDP 24 392 9% 27% .204 .272 62 18 1 36 47
256 Brett Squires KCR 23 449 8% 31% .197 .263 62 13 12 39 47
257 Milkar Perez SEA 21 368 9% 24% .218 .284 72 5 1 47 47
258 Mike Rothenberg DET 24 302 8% 36% .189 .257 66 24 1 36 47
259 Tucker Mitchell TEX 22 100 8% 24% .220 .283 75 12 6 52 47
260 Ryan Spikes TBR 20 458 8% 28% .208 .271 68 18 11 49 47
261 Reivaj Garcia CHC 21 394 7% 18% .235 .294 78 6 8 57 46
262 Mikey Perez MIN 23 190 7% 30% .194 .254 55 19 22 38 46
263 Yohander Martinez MIN 21 134 11% 21% .224 .295 72 12 2 50 46
264 Will Verdung ATL 20 61 8% 22% .219 .281 67 12 8 48 46
265 Manuel Sequera DET 20 237 7% 24% .215 .274 68 21 3 45 46
266 Luke Gold DET 22 245 7% 23% .219 .278 70 16 9 50 46
267 Odalys Peguero TBR 20 224 10% 19% .230 .297 74 7 9 56 46
268 Nick Goodwin TOR 21 89 7% 19% .225 .283 67 14 7 47 46
270 Nelson Medina NYY 22 153 8% 31% .201 .268 68 15 9 44 46
271 Ricardo Rosario PHI 20 305 8% 18% .228 .289 68 15 18 55 46
272 Nick Morabito NYM 20 75 8% 21% .225 .288 73 10 11 54 45
273 Zach Arnold PHI 22 56 9% 19% .223 .286 65 11 12 47 45
274 C.J. Kayfus CLE 21 42 10% 19% .223 .289 65 13 11 47 45
275 Parker Chavers CHC 24 316 6% 28% .205 .264 64 21 13 40 45
276 Ryan Cermak TBR 22 134 7% 22% .221 .278 68 22 6 47 45
277 Jack Hurley ARI 21 42 10% 29% .205 .276 68 12 10 47 45
278 JoJo Blackmon TEX 20 335 9% 34% .195 .266 69 17 15 48 45
279 Jose Hernandez NYM 21 126 11% 27% .209 .284 69 22 2 47 45
280 Deivis Nadal PIT 21 278 9% 32% .197 .266 67 15 20 50 45
281 Angel Tejada BAL 19 262 6% 20% .231 .286 76 16 5 53 45
282 Ronny Polanco ARI 19 148 7% 23% .218 .277 70 17 2 45 45
283 Noelberth Romero BAL 21 226 6% 20% .223 .277 66 20 9 48 45
284 Ambioris Tavarez ATL 19 424 7% 37% .191 .259 71 15 8 47 45
285 Graysen Tarlow STL 21 48 11% 19% .225 .293 67 9 2 46 45
286 Bryce Willits CHW 23 365 8% 24% .213 .274 64 18 2 39 45
287 Juan Benjamin CLE 20 376 9% 19% .229 .294 73 9 11 56 45
288 Gregory Duran MIN 20 187 10% 24% .215 .285 68 14 2 45 44
289 Wuilfredo Antunez CLE 21 345 7% 19% .229 .289 74 9 6 54 44
290 Alex Mooney CLE 20 43 7% 16% .229 .284 64 11 8 46 44
291 Trevor Werner KCR 22 73 8% 27% .210 .275 68 15 9 46 44
292 Jake DeLeo MIA 22 105 7% 25% .209 .267 64 13 17 43 44
293 Seth Stephenson DET 22 437 6% 22% .223 .278 70 7 28 55 44
294 Roc Riggio NYY 21 58 13% 26% .209 .289 65 9 6 45 44
295 Dylan Campbell LAD 20 40 5% 20% .222 .275 66 12 9 45 44
296 Eduarqui Fernandez MIL 21 65 10% 30% .201 .273 65 12 7 42 44
297 Maxwell Romero Jr. WSN 22 184 10% 27% .209 .279 67 12 2 41 44
298 Erick Pena KCR 20 290 11% 47% .159 .240 57 21 7 32 44
299 Jair Casanova ATL 19 261 9% 25% .217 .284 74 20 3 51 43
300 David Martin ARI 22 208 10% 14% .239 .303 72 5 2 51 43

On the pitching side of things, the Delmarva team has a few interesting arms such as lefty Luis De Leon (BAL No. 28 prospect), who throws 96-97 mph with a befuddling changeup, and Edgar Portes (BAL), who has struck out 15 batters while walking only two in his last seven innings of work—but I want to talk about 22-year-old Moises Chace (BAL). The righty from Venezuela has a lower vertical slot leading to a very flat 93-94 mph four-seam fastball and a high-spin, low-80s slider that gets above-average sweep. Although he also throws a curveball, his changeup gets a lot of swing-and-miss (and chase) and may be his third best pitch. Since July 1, Chace has a 0.95 WHIP and 0.47 ERA, with batters striking out 38% of the time. He’s an interesting pitching name for me in an incredibly deep Orioles minor league system.

Rk Name Team Age IP K% BB% GB% xxFIP xFIP xERA Robo RoboSTF+
1 Noah Schultz CHW 19 27 23% 7% 48% 3.69 4.24 4.10 100 100
2 Jacob Misiorowski MIL 21 26.2 27% 9% 43% 3.73 4.54 4.27 97 98
3 Wen Hui Pan PHI 20 57.2 24% 8% 46% 3.75 4.46 4.25 96 94
4 Yordanny Monegro BOS 20 40.2 22% 8% 47% 3.96 4.42 4.33 91 91
5 Jose Fleury HOU 21 87.2 23% 9% 46% 3.96 4.35 4.29 92 90
6 David Sandlin KCR 22 58.2 21% 8% 40% 4.24 4.36 4.44 88 88
7 Logan Henderson MIL 21 67 22% 8% 42% 4.13 4.50 4.46 88 88
8 Owen Murphy ATL 19 72.2 21% 7% 38% 4.29 4.44 4.51 86 87
9 Robby Snelling SDP 19 51.2 19% 7% 49% 3.97 4.52 4.39 89 87
10 Brody McCullough CHC 23 50.1 23% 9% 41% 4.13 4.62 4.52 87 85
11 Payton Martin LAD 19 39.2 20% 8% 52% 3.98 4.61 4.44 86 85
12 Edgar Portes BAL 20 80.2 20% 8% 41% 4.38 4.50 4.59 82 84
13 Zebby Matthews MIN 23 38.2 21% 8% 42% 4.14 4.52 4.48 88 84
14 Hayden Birdsong SFG 21 41.2 24% 9% 44% 4.00 4.80 4.55 86 84
15 Luis De Leon BAL 20 19 19% 9% 57% 3.95 4.63 4.44 84 84
16 Blake Adams COL 22 45 18% 7% 51% 4.03 4.65 4.49 85 84
17 Jackson Ferris CHC 19 48 21% 9% 49% 4.09 4.65 4.52 83 83
18 Brandon Barriera TOR 19 18.1 19% 8% 55% 3.92 4.77 4.49 83 83
19 Ricardo Yan ARI 20 81 20% 8% 48% 4.11 4.96 4.68 80 83
20 Nolan DeVos HOU 22 52.1 22% 10% 45% 4.28 4.78 4.68 79 82
