Prospect Report: Xavier Isaac Homers Twice To Finish Red-Hot August

Xavier Isaac, 1B, Rays: Isaac hit two home runs to continue his summer surge and lead High-A Bowling Green to a 7-0 win over Asheville in the first game of a doubleheader on Thursday. The 2022 first-round pick is now 10-for-20 with three doubles, three homers and eight RBIs in five games since being promoted to Bowling Green and batted .356 in August.

Julian Aguiar, RHP, Reds: Aguiar continued his breakout season with seven innings pitched, four hits and one run allowed, no walks and a career-high 12 strikeouts to lead Double-A Chattanooga to a 7-1 win over Pensacola. The 22-year-old righthander struck out the side in the first inning to set the tone and stayed strong the entire way, retiring nine of his final 10 batters to finish on a high note.

Carter Aldrete, 3B, Giants: Aldrete has had a difficult season at Double-A Richmond, but he had a night to remember Thursday. Aldrete hit three home runs and had five RBIs to lead the Flying Squirrels to a wild 17-10 win over Hartford. Aldrete not only hit three homers, but homered in three consecutive at-bats. Aldrete hit a two-run homer off Carson Palmquist in the third inning, added a two-run homer off Adam McKillican in the fourth inning and launched a solo shot off Nick Garcia in the sixth inning. Overall Richmond hit eight home runs in the game, tied for the most in a minor league game this season.

THREE HOMERS FOR CARTER ALDRETE TONIGHT ðŸ’Ģ pic.twitter.com/wqzS3E601C

— Richmond Flying Squirrels (@GoSquirrels) September 1, 2023

Player Team ORG LVL AB R H RBI BB SO AVG OBP SLG Notes
Barrosa, Jorge Reno Aces ARI AAA 5 0 1 2 0 2 .266 .385 .437 2B
English, Tristin Reno Aces ARI AAA 5 1 3 0 0 0 .291 .369 .506
Lawlar, Jordan Reno Aces ARI AAA 6 2 2 2 0 1 .288 .391 .500 HR
D’Orazio, Javier Amarillo Sod Poodles ARI AA 3 0 2 0 0 1 .274 .288 .377 2B
De Los Santos, Deyvison Amarillo Sod Poodles ARI AA 3 0 0 0 0 1 .246 .293 .404
Melendez, Raul Amarillo Sod Poodles ARI AA 3 0 1 0 0 1 .278 .342 .576
Vukovich, Aaron Amarillo Sod Poodles ARI AA 4 0 1 0 0 0 .257 .330 .482
Groover, Gino Hillsboro Hops ARI HiA 3 0 0 0 0 0 .316 .369 .456
Hurley, Jack Hillsboro Hops ARI HiA 4 0 1 0 0 2 .245 .286 .302 SB
Hurley, Jack Hillsboro Hops ARI HiA 4 0 1 0 0 2 .245 .286 .302 2B
Troy, Thomas Hillsboro Hops ARI HiA 3 0 1 0 0 2 .247 .343 .447
Troy, Thomas Hillsboro Hops ARI HiA 3 0 1 1 0 0 .247 .343 .447
Jones, Andruw Visalia Rawhide ARI LoA 5 0 0 0 0 0 .179 .274 .274
Luis, Jansel Visalia Rawhide ARI LoA 3 1 1 0 0 1 .293 .344 .466 2B
Robinson, Kristian Visalia Rawhide ARI LoA 4 1 2 2 0 0 .294 .416 .500 HR
Shewmake, Braden Gwinnett Stripers ATL AAA 1 0 0 0 0 0 .229 .296 .397
Franklin, Jesse Mississippi Braves ATL AA 4 0 0 0 0 2 .230 .314 .426
Valdes, Javier Mississippi Braves ATL AA 4 0 0 0 0 2 .232 .383 .393
Alvarez, Ignacio Rome Braves ATL HiA 4 0 1 0 0 1 .285 .394 .397
McCabe, David Rome Braves ATL HiA 4 0 0 0 0 1 .274 .383 .440
Ogans, Keshawn Rome Braves ATL HiA 3 0 0 0 0 0 .256 .354 .378
Quintero, Geraldo Rome Braves ATL HiA 3 0 0 0 1 3 .252 .346 .324
Ceballos, Sabin Augusta GreenJackets ATL LoA 2 0 0 0 1 0 .667 .750 .667
Kjerstad, Heston Norfolk Tides BAL AAA 4 0 0 0 0 2 .295 .368 .504
Mayo, Coby Norfolk Tides BAL AAA 4 0 0 0 0 2 .230 .345 .468
Norby, Connor Norfolk Tides BAL AAA 4 1 2 0 0 2 .288 .349 .472 2B
Ortiz, Joseph Norfolk Tides BAL AAA 3 0 1 2 1 1 .326 .384 .518 2B, CS
Fabian, Judson Bowie Baysox BAL AA 3 1 0 0 1 1 .164 .294 .400
Holliday, Jackson Bowie Baysox BAL AA 4 0 1 0 0 1 .331 .416 .504
Rhodes, John Bowie Baysox BAL AA 4 1 2 1 0 1 .232 .326 .439 HR
Willems, Creed Aberdeen IronBirds BAL HiA 4 0 1 0 0 2 .190 .264 .315
Bradfield, Enrique Delmarva Shorebirds BAL LoA 4 1 1 0 1 0 .311 .522 .356 SB
Horvath, Macauley Delmarva Shorebirds BAL LoA 4 0 1 0 1 1 .250 .367 .500 SB
Hickey, Nathaniel Portland Sea Dogs BOS AA 3 0 0 0 1 2 .263 .352 .486
Jordan, Blaze Portland Sea Dogs BOS AA 4 0 0 1 0 2 .245 .291 .408
Yorke, Nicholas Portland Sea Dogs BOS AA 3 1 1 0 1 0 .278 .358 .459 2B, SB
Anthony, Roman Greenville Drive BOS HiA 2 1 1 0 2 1 .292 .415 .574 2B
Anthony, Roman Greenville Drive BOS HiA 3 1 1 1 0 0 .292 .415 .574 HR
Castro, Allan Greenville Drive BOS HiA 2 0 0 0 0 1 .301 .377 .489
Castro, Allan Greenville Drive BOS HiA 4 1 3 2 0 0 .301 .377 .489 2 2B
Paulino, Eddinson Greenville Drive BOS HiA 2 0 0 0 0 1 .252 .336 .416
Paulino, Eddinson Greenville Drive BOS HiA 3 0 2 1 1 0 .252 .336 .416 2B
Teel, Kyle Greenville Drive BOS HiA 4 1 1 0 0 2 .391 .491 .457
Anderson, Antonio Salem Red Sox BOS LoA 3 0 0 0 0 1 .167 .167 .250
Garcia, Johanfran Salem Red Sox BOS LoA 4 0 0 0 0 2 .167 .217 .310
Crow-Armstrong, Peter Iowa Cubs CHC AAA 5 2 2 1 0 1 .260 .362 .450
Mervis, Matthew Iowa Cubs CHC AAA 4 1 1 2 1 2 .281 .400 .529 2B
Perlaza, Yonathan Iowa Cubs CHC AAA 4 1 2 2 1 1 .286 .386 .540 2B
Vazquez, Luis Iowa Cubs CHC AAA 4 1 1 0 1 1 .269 .398 .449 CS
Young, Jared Iowa Cubs CHC AAA 4 1 2 0 1 1 .302 .413 .529 CS
Caissie, Owen Tennessee Smokies CHC AA 2 0 1 0 2 0 .285 .395 .527 2B
Murray, Bertram Tennessee Smokies CHC AA 5 1 1 0 0 2 .262 .383 .463 2B
Shaw, Matthew Tennessee Smokies CHC AA 5 0 1 1 0 1 .200 .200 .300 2B
Alcantara, Kevin South Bend Cubs CHC HiA 3 0 0 1 1 1 .274 .324 .449
Triantos, James South Bend Cubs CHC HiA 4 1 2 0 0 1 .281 .364 .391
Rojas, Jefferson Myrtle Beach Pelicans CHC LoA 5 0 0 0 0 4 .266 .347 .425
Montgomery, Colson Birmingham Barons CHW AA 3 0 0 0 1 2 .250 .412 .438
Ramos, Bryan Birmingham Barons CHW AA 3 0 1 0 1 0 .276 .379 .456
Veras, Wilfred Birmingham Barons CHW AA 3 0 0 0 1 1 .372 .412 .596
Burke, Jacob Winston-Salem Dash CHW HiA 2 1 1 1 1 0 .277 .374 .383
Gonzalez, Jacob Kannapolis Cannon Ballers CHW LoA 3 0 1 1 0 1 .222 .298 .289 CS
Gonzalez, Jacob Kannapolis Cannon Ballers CHW LoA 4 0 1 1 0 1 .222 .298 .289
Dunn, Blake Chattanooga Lookouts CIN AA 3 1 0 0 1 2 .351 .435 .580 SB
Hinds, Rece Chattanooga Lookouts CIN AA 4 0 1 1 0 0 .268 .333 .534 SB
Arroyo, Edwin Dayton Dragons CIN HiA 5 1 1 1 0 1 .248 .320 .428 HR
Hunter, Cade Dayton Dragons CIN HiA 4 0 1 0 0 0 .240 .358 .368
Rodriguez, Hector Dayton Dragons CIN HiA 4 0 0 0 0 2 .227 .227 .273 CS
Stewart, Sal Dayton Dragons CIN HiA 4 0 2 0 0 1 .267 .364 .293
Acosta, Victor Daytona Tortugas CIN LoA 3 0 0 1 0 1 .253 .364 .358 SB
Almonte, Ariel Daytona Tortugas CIN LoA 2 0 0 0 0 2 .205 .296 .304
Burns, Connor Daytona Tortugas CIN LoA 2 0 0 0 0 0 .130 .231 .326
Collier, Cameron Daytona Tortugas CIN LoA 2 0 1 0 2 0 .246 .348 .366
Collier, Cameron Daytona Tortugas CIN LoA 3 0 0 0 0 1 .246 .348 .366
Noel, Jhonkensy Columbus Clippers CLE AAA 5 1 1 0 0 1 .215 .297 .405 2B
Rocchio, Brayan Columbus Clippers CLE AAA 5 1 2 0 0 0 .290 .377 .420 SB, CS
Tena, Jose Columbus Clippers CLE AAA 4 1 2 2 0 0 .350 .394 .667 HR
Valera, George Columbus Clippers CLE AAA 4 1 1 3 1 1 .207 .339 .352 HR
Brito, Juan Akron RubberDucks CLE AA 4 0 1 1 0 2 .289 .372 .470
Halpin, Peter Akron RubberDucks CLE AA 3 0 0 0 1 0 .248 .320 .376
Martinez, Angel Akron RubberDucks CLE AA 3 1 1 0 1 1 .245 .321 .392 SB
DeLauter, Chase Lake County Captains CLE HiA 4 1 1 0 0 0 .372 .407 .569 2B
Ingle, John Lake County Captains CLE HiA 4 0 0 1 0 0 .265 .419 .353
Watson, Kahlil Lake County Captains CLE HiA 4 0 0 0 0 2 .178 .247 .301 SB
Antunez, Wuilfredo Lynchburg Hillcats CLE LoA 4 2 2 2 1 2 .280 .360 .420 HR
Chourio, Jaison Lynchburg Hillcats CLE LoA 5 0 0 0 0 2 .143 .333 .214
Kayfus, Collin Lynchburg Hillcats CLE LoA 4 2 1 2 1 0 .182 .339 .341 HR, SB
Mooney, Alexander Lynchburg Hillcats CLE LoA 4 0 1 2 1 0 .137 .214 .176 SB
Schunk, Aaron Albuquerque Isotopes COL AAA 4 0 0 0 1 2 .285 .340 .472 SB
Bernabel, Warming Hartford Yard Goats COL AA 5 0 0 0 0 2 .236 .286 .354
Carreras, Julio Hartford Yard Goats COL AA 5 1 1 0 0 4 .241 .318 .343
Fernandez, Yanquiel Hartford Yard Goats COL AA 5 1 2 3 0 0 .218 .276 .363 2B
Romo, Drew Hartford Yard Goats COL AA 3 0 0 0 1 1 .242 .298 .402
Thompson, Sterlin Hartford Yard Goats COL AA 5 2 1 2 0 0 .272 .372 .494
Carrigg, Cole Fresno Grizzlies COL LoA 4 2 1 4 1 1 .367 .400 .617 HR
Dingler, Francis Toledo Mud Hens DET AAA 4 0 0 0 0 2 .216 .256 .351
Keith, Colten Toledo Mud Hens DET AAA 4 1 1 1 0 1 .299 .370 .549 HR
Kreidler, Ryan Toledo Mud Hens DET AAA 2 2 1 1 2 0 .245 .352 .472 HR, 2 SB
Leonard, Eddys Toledo Mud Hens DET AAA 4 0 0 0 0 1 .342 .422 .592
Malloy, Justyn-Henry Toledo Mud Hens DET AAA 4 2 2 2 0 1 .286 .423 .482 HR, 2B
Perez, Wenceel Toledo Mud Hens DET AAA 3 1 2 1 0 0 .292 .423 .549 3B, SB
Bigbie, Justice Erie SeaWolves DET AA 4 1 2 0 0 0 .356 .414 .560 2 2B
Jung, Jace Erie SeaWolves DET AA 3 0 1 1 1 0 .288 .373 .520 2B
Pacheco, Izaac West Michigan Whitecaps DET HiA 4 0 0 1 0 1 .201 .274 .315
Anderson, Maxwell Lakeland Flying Tigers DET LoA 3 0 1 0 1 0 .286 .327 .449
Anderson, Maxwell Lakeland Flying Tigers DET LoA 4 0 0 0 0 2 .286 .327 .449
Clark, Maxwell Lakeland Flying Tigers DET LoA 3 0 0 0 1 0 .222 .364 .278
McGonigle, Kevin Lakeland Flying Tigers DET LoA 3 1 2 0 0 0 .353 .368 .471
Santana, Cristian Lakeland Flying Tigers DET LoA 4 0 0 0 0 1 .154 .360 .304 CS
Santana, Cristian Lakeland Flying Tigers DET LoA 4 0 0 0 0 0 .154 .360 .304
Meadows, Parker Detroit Tigers DET MLB 4 0 1 0 1 2 .294 .400 .500 2B, SB
Hensley, David Sugar Land Space Cowboys HOU AAA 1 2 0 0 3 0 .236 .366 .374 SB
Leon, Pedro Sugar Land Space Cowboys HOU AAA 4 1 1 0 0 2 .252 .339 .465 SB
Loperfido, Mario Sugar Land Space Cowboys HOU AAA 3 0 1 0 1 1 .267 .414 .467 SB
Dezenzo, Zachary Corpus Christi Hooks HOU AA 5 1 1 0 1 1 .254 .340 .474
Wagner, William Corpus Christi Hooks HOU AA 6 0 2 1 0 1 .290 .380 .477 3B
Cole, Zachary Asheville Tourists HOU HiA 2 1 1 0 0 0 .271 .372 .534
Cole, Zachary Asheville Tourists HOU HiA 3 0 1 0 0 2 .271 .372 .534
Fisher, Cameron Fayetteville Woodpeckers HOU LoA 3 0 3 0 1 0 .253 .387 .400 2B
Fisher, Cameron Fayetteville Woodpeckers HOU LoA 4 0 0 0 0 3 .253 .387 .400
Matthews, Brice Fayetteville Woodpeckers HOU LoA 2 1 0 1 1 0 .202 .383 .360 CS
Matthews, Brice Fayetteville Woodpeckers HOU LoA 2 0 0 0 1 1 .202 .383 .360 SB
Mann, Devin Omaha Storm Chasers KCR AAA 4 1 1 0 0 2 .171 .337 .368
Vaz, Javier Northwest Arkansas Naturals KCR AA 4 0 1 0 0 0 .317 .431 .400
Jensen, Carter Quad Cities River Bandits KCR HiA 3 1 0 0 1 1 .209 .355 .364
Charles, Austin Columbia Fireflies KCR LoA 5 0 1 0 0 1 .237 .294 .382
Roccaforte, Carson Columbia Fireflies KCR LoA 4 1 2 2 1 2 .324 .447 .456 2B
Vazquez, Daniel Columbia Fireflies KCR LoA 2 3 2 3 2 0 .226 .327 .293 HR, SB, CS
Adams, Jordyn Salt Lake Bees LAA AAA 5 0 1 0 0 3 .266 .347 .457
Soto, Livan Salt Lake Bees LAA AAA 5 2 2 0 0 1 .239 .340 .374
Placencia, Adrian Tri-City Dust Devils LAA HiA 3 0 0 0 0 1 .218 .354 .336
Vera, Arol Tri-City Dust Devils LAA HiA 2 0 0 0 1 0 .231 .287 .297
Rada, Nelson Inland Empire 66ers LAA LoA 3 2 1 0 1 0 .266 .388 .334 SB
Sanchez, Jadiel Inland Empire 66ers LAA LoA 4 0 2 1 0 1 .303 .380 .487
Gauthier, Austin Tulsa Drillers LAD AA 3 0 0 0 0 1 .291 .415 .436
Fernandez, Yeiner Great Lakes Loons LAD HiA 2 0 1 1 1 0 .266 .357 .368 SB
Freeland, Alexander Great Lakes Loons LAD HiA 4 0 2 0 0 2 .251 .354 .380 2B, CS
Rushing, Dalton Great Lakes Loons LAD HiA 4 0 0 0 0 4 .221 .397 .435
De Paula, Josue Rancho Cucamonga Quakes LAD LoA 5 1 1 0 0 0 .282 .397 .380
Gelof, Jakob Rancho Cucamonga Quakes LAD LoA 4 0 0 0 0 0 .185 .302 .284
Liranzo, Thayron Rancho Cucamonga Quakes LAD LoA 5 2 2 1 0 2 .270 .390 .558 HR
Busch, Michael Los Angeles Dodgers LAD MLB 4 1 1 1 0 2 .176 .260 .309 HR
Amaya, Jacob Jacksonville Jumbo Shrimp MIA AAA 3 1 0 0 1 1 .254 .336 .405
Burdick, Edmund Jacksonville Jumbo Shrimp MIA AAA 3 0 1 0 0 2 .228 .330 .474 2B
Groshans, Jordan Jacksonville Jumbo Shrimp MIA AAA 3 0 0 0 0 3 .238 .325 .331
Mesa, Victor Pensacola Blue Wahoos MIA AA 4 0 0 0 0 2 .236 .303 .393
Cappe, Yiddi Beloit Sky Carp MIA HiA 3 0 0 0 0 1 .221 .250 .311
Alderman, Riley Jupiter Hammerheads MIA LoA 4 0 0 0 0 1 .184 .280 .264
Alderman, Riley Jupiter Hammerheads MIA LoA 2 0 2 0 1 0 .184 .280 .264 2B
Lewis, Ian Jupiter Hammerheads MIA LoA 4 0 1 0 0 0 .224 .304 .337 SB
Lewis, Ian Jupiter Hammerheads MIA LoA 3 0 1 1 0 1 .224 .304 .337 SB
Vradenburg, Brock Jupiter Hammerheads MIA LoA 3 0 0 0 0 2 .202 .330 .262
Black, Tyler Nashville Sounds MIL AAA 4 0 1 0 0 1 .228 .351 .380
Black, Tyler Nashville Sounds MIL AAA 4 0 0 0 0 2 .228 .351 .380
Chourio, Jackson Biloxi Shuckers MIL AA 5 1 2 2 0 0 .281 .335 .469 HR
Quero, Jeferson Biloxi Shuckers MIL AA 3 0 0 0 1 1 .264 .342 .444 SB
Zamora, Freddy Biloxi Shuckers MIL AA 4 0 2 0 0 1 .266 .361 .382
Brown, Eric Wisconsin Timber Rattlers MIL HiA 5 0 2 2 0 0 .256 .361 .327
Mendez, Hendry Wisconsin Timber Rattlers MIL HiA 5 0 0 1 0 0 .215 .276 .305
Moore, Robert Wisconsin Timber Rattlers MIL HiA 5 1 3 2 0 0 .236 .327 .371 2B, SB
Wilken, Brock Wisconsin Timber Rattlers MIL HiA 4 0 1 0 1 2 .270 .409 .393 SB
Wood, Matthew Wisconsin Timber Rattlers MIL HiA 4 2 3 0 1 0 .239 .355 .286 2B, SB
Adams, Jon Carolina Mudcats MIL LoA 4 1 2 0 0 0 .240 .405 .414
Areinamo, Jadher Carolina Mudcats MIL LoA 4 1 2 0 0 1 .306 .334 .406 2B
Guilarte, Daniel Carolina Mudcats MIL LoA 4 1 1 1 0 1 .280 .379 .324
O’Rae, Dylan Carolina Mudcats MIL LoA 3 0 0 0 1 2 .295 .429 .361
Keirsey, DaShawn St. Paul Saints MIN AAA 4 1 3 1 1 0 .319 .434 .478 3B
Lee, Brooks St. Paul Saints MIN AAA 5 1 0 0 0 1 .241 .302 .356
Martin, Christopher St. Paul Saints MIN AAA 5 0 0 0 0 1 .277 .388 .432
Severino, Yunior St. Paul Saints MIN AAA 0 0 0 0 1 0 .235 .299 .500
Helman, Michael Wichita Wind Surge MIN AA 3 1 1 0 0 1 .222 .273 .667 2B
Schobel, Tanner Wichita Wind Surge MIN AA 4 1 1 1 0 1 .198 .327 .302 HR
Keaschall, Luke Cedar Rapids Kernels MIN HiA 5 1 2 0 0 2 .500 .500 .625 2B, SB
Miller, Noah Cedar Rapids Kernels MIN HiA 2 2 0 1 3 1 .222 .303 .339
Rosario, Kala’i Cedar Rapids Kernels MIN HiA 3 2 1 4 2 1 .254 .371 .467 HR
Salas, Jose Cedar Rapids Kernels MIN HiA 5 1 2 1 0 1 .177 .256 .254 SB
De Andrade, Danny Fort Myers Mighty Mussels MIN LoA 4 0 2 2 1 0 .247 .357 .405 SB
Jenkins, Walker Fort Myers Mighty Mussels MIN LoA 4 2 2 0 1 0 .368 .400 .474 2B, SB
Acuna, Luisangel Binghamton Rumble Ponies NYM AA 3 1 0 0 1 0 .245 .342 .265
Gilbert, Andrew Binghamton Rumble Ponies NYM AA 2 0 1 0 2 1 .325 .404 .530
Parada, Kevin Binghamton Rumble Ponies NYM AA 4 0 0 1 0 2 .083 .154 .083
Clifford, Ryan Brooklyn Cyclones NYM HiA 3 1 0 1 1 2 .172 .311 .345
Clifford, Ryan Brooklyn Cyclones NYM HiA 2 0 0 0 1 2 .172 .311 .345
Ramirez, Alexander Brooklyn Cyclones NYM HiA 4 0 0 0 0 2 .226 .316 .321
Ramirez, Alexander Brooklyn Cyclones NYM HiA 3 0 0 0 0 2 .226 .316 .321
Williams, Jett Brooklyn Cyclones NYM HiA 3 0 0 0 0 1 .301 .458 .548
Williams, Jett Brooklyn Cyclones NYM HiA 2 1 0 1 2 0 .301 .458 .548 SB
Vargas, Marco St. Lucie Mets NYM LoA 4 1 2 1 1 0 .333 .375 .333
Florial, Estevan Scranton/Wilkes-Barre RailRiders NYY AAA 4 0 0 0 2 2 .282 .384 .550
Jones, Spencer Somerset Patriots NYY AA 3 0 0 1 0 1 .200 .278 .400
Ramirez, Agustin Somerset Patriots NYY AA 4 0 1 1 0 0 .241 .305 .356
Rumfield, Toby Hudson Valley Renegades NYY HiA 3 0 2 2 0 1 .429 .500 .714 2B
Serna, Jared Hudson Valley Renegades NYY HiA 5 1 2 0 0 1 .291 .345 .380 2B
Lombard, George Tampa Tarpons NYY LoA 3 3 1 0 2 1 .167 .444 .167 SB
Riggio, Roc Tampa Tarpons NYY LoA 5 0 2 2 0 1 .220 .426 .260 2B
Peraza, Oswald New York Yankees NYY MLB 2 0 0 0 0 0 .136 .263 .148
Pereira, Everson New York Yankees NYY MLB 4 0 0 0 0 2 .114 .205 .143
Davidson, Logan Las Vegas Aviators OAK AAA 1 1 0 0 0 0 .248 .326 .366
Harris, Brett Las Vegas Aviators OAK AAA 5 3 4 3 0 1 .269 .339 .413 HR
Hernaiz, Darell Las Vegas Aviators OAK AAA 4 0 0 0 1 0 .310 .384 .452
Muncy, Maxwell Midland RockHounds OAK AA 6 2 4 0 0 0 .301 .381 .436 2 2B
Susac, Daniel Midland RockHounds OAK AA 3 0 1 3 0 1 .333 .200 .333
Wilson, Jacob Lansing Lugnuts OAK HiA 4 1 1 1 0 0 .286 .344 .405 2B, SB
Bolte, Henry Stockton Ports OAK LoA 4 0 1 1 0 1 .254 .350 .425 CS
Naylor, Myles-Jaxon Stockton Ports OAK LoA 4 0 0 0 0 2 .174 .245 .302
Muzziotti, Simon Lehigh Valley IronPigs PHI AAA 5 2 2 2 0 1 .321 .380 .438
Wilson, Ethan Reading Fightin Phils PHI AA 3 1 1 2 1 0 .256 .314 .465 HR
Rincones, Gabriel Jersey Shore BlueClaws PHI HiA 4 0 1 2 0 2 .238 .314 .431 2B
Bergolla, William Clearwater Threshers PHI LoA 4 0 0 1 0 0 .268 .367 .304
Boyd, Emaarion Clearwater Threshers PHI LoA 4 1 0 0 0 0 .261 .370 .327 2 SB
Heredia, Raylin Clearwater Threshers PHI LoA 2 0 0 1 1 0 .189 .279 .216
Gonzales, Nicholas Indianapolis Indians PIT AAA 4 0 2 0 0 0 .266 .377 .451 2B
Smith-Njigba, Canaan Indianapolis Indians PIT AAA 4 0 1 1 0 0 .249 .342 .438
Triolo, Jared Indianapolis Indians PIT AAA 3 0 1 0 1 2 .295 .411 .439 2B
Cheng, Tsung-Che Altoona Curve PIT AA 4 0 1 1 0 1 .266 .317 .352
Gorski, Matthew Altoona Curve PIT AA 4 0 0 0 0 1 .240 .296 .439
Johnson, Termarr Greensboro Grasshoppers PIT HiA 2 1 0 0 2 1 .205 .408 .370
Ornelas, Tirso El Paso Chihuahuas SDP AAA 5 3 3 1 1 1 .308 .377 .462 HR, 2B
Rosario, Eguy El Paso Chihuahuas SDP AAA 4 0 3 2 0 0 .255 .345 .400 2B, CS
Castanon, Marcos San Antonio Missions SDP AA 4 2 2 2 0 0 .274 .339 .420 HR
Marsee, Jakob San Antonio Missions SDP AA 5 1 2 1 0 0 .276 .417 .483 HR
Martorella, Nathan San Antonio Missions SDP AA 4 1 1 0 0 3 .290 .353 .452
Merrill, Jackson San Antonio Missions SDP AA 5 1 1 1 0 0 .287 .354 .465 HR
Pauley, Graham San Antonio Missions SDP AA 5 1 1 1 0 0 .257 .297 .429 HR
Zavala, Samuel Fort Wayne TinCaps SDP HiA 4 0 0 0 0 0 .129
Bush, Homer Lake Elsinore Storm SDP LoA 4 0 0 0 0 1 .258 .364 .364
Bliss, Ryan Tacoma Rainiers SEA AAA 3 0 1 0 1 0 .193 .270 .321 CS
DeLoach, Zachary Tacoma Rainiers SEA AAA 4 2 3 1 0 1 .288 .396 .490 HR, 2B
Clase, Jonatan Arkansas Travelers SEA AA 4 1 1 1 0 0 .221 .323 .399 HR
Locklear, Tyler Arkansas Travelers SEA AA 4 0 0 0 0 0 .240 .355 .360
Packard, Spencer Arkansas Travelers SEA AA 3 0 0 0 0 1 .291 .393 .451
Perez Jr., Robert Arkansas Travelers SEA AA 3 0 0 0 1 2 .249 .324 .425
Polcovich, Kaden Arkansas Travelers SEA AA 4 0 0 0 0 1 .209 .333 .385
Rodriguez, Alberto Arkansas Travelers SEA AA 4 0 3 0 0 0 .317 .362 .429 SB
Arroyo, Michael Modesto Nuts SEA LoA 2 1 0 0 2 1 .247 .388 .396
Emerson, Colt Modesto Nuts SEA LoA 4 0 0 0 1 0 .207 .361 .379 SB
Montes, Lazaro Modesto Nuts SEA LoA 2 0 1 1 2 0 .320 .426 .598 2B
Ramos, Heliot Sacramento River Cats SFG AAA 5 0 1 0 0 1 .305 .371 .575 2B
Arteaga, Aeverson Eugene Emeralds SFG HiA 3 0 1 2 0 0 .237 .304 .423
McCray, Grant Eugene Emeralds SFG HiA 3 2 2 1 0 0 .258 .358 .418 2B
Eldridge, Bryson San Jose Giants SFG LoA 5 1 1 3 0 1 .269 .345 .385 HR
Foster, Cole San Jose Giants SFG LoA 3 1 1 1 2 1 .197 .274 .355
Meckler, Wade San Francisco Giants SFG MLB 4 1 1 1 0 2 .262 .367 .286
Herrera, Ivan Memphis Redbirds STL AAA 2 1 1 0 2 1 .302 .449 .504 CS
Koperniak, Matthew Memphis Redbirds STL AAA 4 1 0 0 1 2 .270 .347 .407
Prieto, Cesar Memphis Redbirds STL AAA 5 0 1 0 0 1 .304 .343 .446 2B
Pages, Pedro Springfield Cardinals STL AA 4 1 2 0 0 1 .257 .349 .430
Saggese, Thomas Springfield Cardinals STL AA 4 1 2 1 0 2 .352 .426 .714 2B
Scott, Victor Springfield Cardinals STL AA 4 0 0 0 0 1 .332 .385 .444
Crooks, James Peoria Chiefs STL HiA 5 1 3 0 0 0 .279 .362 .452 2 2B
Mead, Curtis Durham Bulls TBR AAA 3 0 0 0 0 2 .290 .381 .460
Mead, Curtis Durham Bulls TBR AAA 3 1 1 0 1 1 .290 .381 .460
Misner, Kameron Durham Bulls TBR AAA 3 0 0 0 0 2 .221 .355 .444
Misner, Kameron Durham Bulls TBR AAA 3 1 2 2 0 0 .221 .355 .444 HR
Auer, Mason Montgomery Biscuits TBR AA 4 2 4 3 1 0 .195 .284 .322 2 2B, CS
Caminero, Junior Montgomery Biscuits TBR AA 5 2 2 1 0 1 .314 .374 .530 HR
Hernandez, Heriberto Montgomery Biscuits TBR AA 4 0 1 3 0 2 .240 .376 .406 2B
Isaac, Xavier Bowling Green Hot Rods TBR HiA 4 2 2 2 0 1 .500 .565 .100 HR
Keegan, Dominic Bowling Green Hot Rods TBR HiA 4 0 0 0 0 1 .243 .348 .461
Sasaki, Shane Bowling Green Hot Rods TBR HiA 3 0 1 0 0 1 .314 .381 .493 2B
Sasaki, Shane Bowling Green Hot Rods TBR HiA 2 0 0 1 1 1 .314 .381 .493
Simpson, Chandler Bowling Green Hot Rods TBR HiA 3 1 2 2 2 0 .263 .344 .316 4 SB
Simpson, Chandler Bowling Green Hot Rods TBR HiA 4 0 0 0 0 0 .263 .344 .316
Vasquez, Willy Bowling Green Hot Rods TBR HiA 3 0 1 0 0 1 .228 .309 .397
Vasquez, Willy Bowling Green Hot Rods TBR HiA 2 2 1 0 2 0 .228 .309 .397 SB
Williams, Carson Bowling Green Hot Rods TBR HiA 3 0 0 0 0 2 .257 .355 .500
Williams, Carson Bowling Green Hot Rods TBR HiA 3 1 1 0 1 1 .257 .355 .500 SB
Colmenarez, Carlos Charleston RiverDogs TBR LoA 3 1 0 0 1 2 .205 .355 .319 CS
Carter, Evan Round Rock Express TEX AAA 4 1 2 0 1 0 .500 .563 .571 2B, SB
Foscue, Justin Round Rock Express TEX AAA 2 0 0 1 1 1 .261 .390 .439
Harris, Dustin Round Rock Express TEX AAA 4 0 0 0 0 2 .264 .381 .433
Ornelas, Jonathan Round Rock Express TEX AAA 4 0 1 0 0 1 .248 .362 .353
Zavala, Aaron Frisco RoughRiders TEX AA 3 2 1 1 1 1 .201 .360 .296
Cauley, Cameron Hickory Crawdads TEX HiA 5 3 3 0 0 2 .274 .339 .443
Ortiz, Abimelec Hickory Crawdads TEX HiA 3 1 1 2 2 0 .292 .352 .618
Cueva, Danyer Down East Wood Ducks TEX LoA 2 0 0 0 0 1 .234 .283 .334
Gutierrez, Anthony Down East Wood Ducks TEX LoA 4 0 1 0 0 0 .257 .322 .336
