Prospect Report: Rays’ Junior Caminero Reaches 30 Home Runs
Junior Caminero, 3B, Rays: Caminero homered on Saturday and Sunday to reach 30 home runs this season. Caminero is one of 11 minor leaguers to reach 30 home runs this year, but he’s also one of only two (Luken Baker is the other) who have done so while striking out less than 100 times this season. If you expand that to the 32 MiLB hitters with 25 or more home runs this year, Baker, Caminero and Jonathan Aranda are the only three to stay below 100 strikeouts so far.
Pete Crow-Armstrong, OF, Cubs: Crow-Armstrong came into the weekend in the midst of a minor slump. He was hitting .167 with two extra-base hits and 14 strikeouts in 31 plate appearances in September. Crow-Armstrong put that slump behind him with three hits and a steal on Saturday and four hits including a double and a home run on Sunday. Crow-Armstrong is now hitting .283/.365/.511 with 20 home runs and 37 steals this year.
Estevan Florial, OF, Yankees: While the Yankees have undergone a recent youth movement, Florial remains in Triple-A. He’s not appearing to let it get to him. He homered twice on Sunday and now has 28 home runs this season.
Luke Keaschall, 2B, Twins: Keaschall hit his second and third pro home runs of the season in the Cedar Rapids’ season finale. It’s been an impressive pro debut for the Twins’ 2023 second-round pick. Keaschall is hitting .288/.414/.477 this year.
Victor Scott II, OF, Cardinals: Scott stole three more bases on Sunday, giving him 93 this year. He trails Chandler Simpson’s 94 for the MiLB year, but unless the Rays promote Simpson, his season ended on Sunday. So Scott still has six games to become the first minor leaguer to steal 100 bases since Billy Hamilton stole a record 155 bases in 2012.
Roman Anthony, OF, Red Sox: Anthony hit three doubles and stole a base on Sunday. It was Anthony’s second three-hit day of the month and he’s shown no issues adjusting to the speed of Double-A since he was promoted on Sept. 5.
Player | Team | ORG | LVL | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | Notes |
Vukovich, Aaron | Amarillo Sod Poodles | ARI | AA | 5 | 1 | 2 | 1 | 0 | 1 | .262 | .331 | .492 | HR |
Alexander, Blaze | Reno Aces | ARI | AAA | 4 | 0 | 0 | 0 | 0 | 3 | .281 | .387 | .464 | |
Barrosa, Jorge | Reno Aces | ARI | AAA | 4 | 0 | 1 | 1 | 0 | 1 | .268 | .387 | .434 | |
English, Tristin | Reno Aces | ARI | AAA | 5 | 1 | 1 | 4 | 0 | 1 | .292 | .375 | .507 | HR |
Groover, Gino | Hillsboro Hops | ARI | HiA | 4 | 0 | 0 | 0 | 0 | 0 | .264 | .340 | .379 | |
Hurley, Jack | Hillsboro Hops | ARI | HiA | 3 | 1 | 0 | 0 | 1 | 1 | .293 | .341 | .415 | |
Patino, Wilderd | Hillsboro Hops | ARI | HiA | 3 | 0 | 1 | 0 | 0 | 1 | .259 | .370 | .338 | SB, CS |
Jones, Druw | Visalia Rawhide | ARI | LoA | 5 | 2 | 3 | 0 | 0 | 1 | .252 | .366 | .351 | SB, CS |
Luis, Jansel | Visalia Rawhide | ARI | LoA | 5 | 0 | 1 | 1 | 0 | 2 | .257 | .310 | .417 | SB |
Robinson, Kristian | Visalia Rawhide | ARI | LoA | 4 | 1 | 2 | 0 | 1 | 1 | .288 | .407 | .538 | 2 SB |
Baldwin, Drake | Mississippi Braves | ATL | AA | 4 | 1 | 2 | 0 | 0 | 1 | .323 | .364 | .355 | 2B |
Franklin, Jesse | Mississippi Braves | ATL | AA | 4 | 0 | 0 | 0 | 0 | 2 | .233 | .316 | .425 | |
Shewmake, Braden | Gwinnett Stripers | ATL | AAA | 4 | 1 | 1 | 2 | 0 | 2 | .235 | .301 | .408 | HR |
Alvarez, Ignacio | Rome Braves | ATL | HiA | 5 | 0 | 1 | 0 | 0 | 3 | .284 | .395 | .391 | |
McCabe, David | Rome Braves | ATL | HiA | 3 | 0 | 1 | 0 | 2 | 0 | .281 | .388 | .428 | SB |
Ogans, Keshawn | Rome Braves | ATL | HiA | 5 | 1 | 2 | 0 | 0 | 2 | .265 | .360 | .397 | 2 2B |
Ceballos, Sabin | Augusta GreenJackets | ATL | LoA | 2 | 0 | 1 | 0 | 0 | 0 | .281 | .343 | .375 | |
Beavers, Dylan | Bowie Baysox | BAL | AA | 1 | 0 | 0 | 0 | 0 | 1 | .320 | .420 | .467 | |
Fabian, Judson | Bowie Baysox | BAL | AA | 2 | 1 | 0 | 0 | 3 | 1 | .166 | .308 | .392 | |
Rhodes, John | Bowie Baysox | BAL | AA | 2 | 2 | 0 | 0 | 3 | 1 | .225 | .324 | .419 | |
Wagner, Maxwell | Bowie Baysox | BAL | AA | 5 | 0 | 1 | 0 | 0 | 1 | .211 | .265 | .358 | |
Cowser, Colton | Norfolk Tides | BAL | AAA | 3 | 1 | 2 | 2 | 1 | 1 | .315 | .433 | .533 | |
Holliday, Jackson | Norfolk Tides | BAL | AAA | 3 | 2 | 2 | 1 | 2 | 0 | .200 | .333 | .280 | 2B |
Kjerstad, Heston | Norfolk Tides | BAL | AAA | 5 | 1 | 2 | 0 | 0 | 0 | .299 | .369 | .502 | |
Mayo, Coby | Norfolk Tides | BAL | AAA | 5 | 1 | 1 | 3 | 0 | 4 | .250 | .371 | .506 | HR |
Basallo, Samuel | Aberdeen IronBirds | BAL | HiA | 4 | 1 | 2 | 0 | 0 | 0 | .333 | .443 | .688 | 3B |
Bradfield, Enrique | Aberdeen IronBirds | BAL | HiA | 4 | 0 | 1 | 0 | 0 | 1 | .118 | .286 | .118 | SB |
Horvath, Macauley | Aberdeen IronBirds | BAL | HiA | 2 | 1 | 0 | 0 | 2 | 1 | .235 | .435 | .647 | |
Willems, Creed | Aberdeen IronBirds | BAL | HiA | 3 | 0 | 0 | 0 | 1 | 0 | .192 | .267 | .319 | |
Anthony, Roman | Portland Sea Dogs | BOS | AA | 6 | 2 | 3 | 2 | 0 | 1 | .263 | .364 | .579 | 3 2B, SB |
Hickey, Nathaniel | Portland Sea Dogs | BOS | AA | 3 | 0 | 1 | 0 | 3 | 2 | .258 | .351 | .473 | |
Jordan, Blaze | Portland Sea Dogs | BOS | AA | 5 | 0 | 3 | 2 | 0 | 0 | .246 | .283 | .394 | 2B |
Meidroth, Chase | Portland Sea Dogs | BOS | AA | 3 | 3 | 2 | 0 | 2 | 0 | .252 | .378 | .379 | |
Teel, Kyle | Portland Sea Dogs | BOS | AA | 3 | 0 | 1 | 2 | 3 | 1 | .353 | .500 | .412 | |
Yorke, Nicholas | Portland Sea Dogs | BOS | AA | 5 | 2 | 2 | 0 | 1 | 0 | .275 | .356 | .450 | 3 SB |
Hamilton, David | Worcester Red Sox | BOS | AAA | 4 | 0 | 1 | 0 | 1 | 0 | .250 | .370 | .451 | SB |
Castro, Allan | Greenville Drive | BOS | HiA | 2 | 0 | 0 | 0 | 2 | 1 | .283 | .355 | .446 | SB |
Paulino, Eddinson | Greenville Drive | BOS | HiA | 3 | 1 | 0 | 0 | 1 | 0 | .257 | .338 | .420 | SB |
Abreu, Wilyer | Boston Red Sox | BOS | MLB | 4 | 0 | 1 | 0 | 0 | 1 | .342 | .405 | .526 | |
Rafaela, Ceddanne | Boston Red Sox | BOS | MLB | 4 | 1 | 0 | 0 | 1 | 2 | .381 | .409 | .476 | SB |
Aliendo, Pablo | Tennessee Smokies | CHC | AA | 3 | 0 | 0 | 0 | 1 | 1 | .230 | .331 | .463 | |
Caissie, Owen | Tennessee Smokies | CHC | AA | 4 | 1 | 1 | 0 | 1 | 2 | .282 | .394 | .509 | |
McGeary, Haydn | Tennessee Smokies | CHC | AA | 4 | 0 | 2 | 0 | 0 | 2 | .258 | .384 | .438 | |
Murray, Bertram | Tennessee Smokies | CHC | AA | 3 | 0 | 1 | 2 | 1 | 0 | .257 | .375 | .449 | 2B |
Shaw, Matthew | Tennessee Smokies | CHC | AA | 5 | 0 | 1 | 1 | 0 | 1 | .286 | .348 | .548 | 2B |
Crow-Armstrong, Peter | Iowa Cubs | CHC | AAA | 5 | 3 | 4 | 4 | 0 | 0 | .271 | .350 | .479 | HR, 2B |
Davis, Brennen | Iowa Cubs | CHC | AAA | 4 | 0 | 0 | 0 | 0 | 2 | .187 | .299 | .294 | |
Hill, Darius | Iowa Cubs | CHC | AAA | 3 | 0 | 0 | 0 | 1 | 1 | .264 | .333 | .371 | |
Mervis, Matthew | Iowa Cubs | CHC | AAA | 5 | 1 | 3 | 0 | 0 | 2 | .280 | .399 | .519 | 2B |
Perlaza, Yonathan | Iowa Cubs | CHC | AAA | 4 | 0 | 1 | 2 | 0 | 1 | .287 | .391 | .532 | |
Vazquez, Luis | Iowa Cubs | CHC | AAA | 3 | 1 | 1 | 0 | 1 | 2 | .265 | .402 | .454 | SB |
Young, Jared | Iowa Cubs | CHC | AAA | 3 | 2 | 1 | 2 | 2 | 1 | .313 | .422 | .581 | HR |
Alcantara, Kevin | South Bend Cubs | CHC | HiA | 4 | 3 | 4 | 3 | 0 | 0 | .286 | .341 | .466 | HR, 2B |
Rivera, Joshua | South Bend Cubs | CHC | HiA | 3 | 0 | 1 | 0 | 1 | 0 | .250 | .320 | .402 | 2B |
Triantos, James | South Bend Cubs | CHC | HiA | 2 | 0 | 0 | 1 | 0 | 0 | .285 | .363 | .390 | |
Rojas, Jefferson | Myrtle Beach Pelicans | CHC | LoA | 5 | 1 | 3 | 0 | 0 | 0 | .268 | .345 | .404 | CS |
Montgomery, Colson | Birmingham Barons | CHW | AA | 3 | 1 | 0 | 0 | 1 | 1 | .217 | .394 | .396 | |
Ramos, Bryan | Birmingham Barons | CHW | AA | 4 | 0 | 1 | 0 | 0 | 1 | .265 | .361 | .438 | |
Tatum, Terrell | Birmingham Barons | CHW | AA | 3 | 0 | 0 | 0 | 0 | 2 | .225 | .360 | .314 | |
Veras, Wilfred | Birmingham Barons | CHW | AA | 4 | 0 | 0 | 1 | 0 | 1 | .323 | .360 | .551 | |
Burke, Jacob | Winston-Salem Dash | CHW | HiA | 4 | 1 | 2 | 0 | 1 | 2 | .281 | .377 | .394 | 2B |
Gonzalez, Jacob | Kannapolis Cannon Ballers | CHW | LoA | 2 | 1 | 0 | 0 | 2 | 1 | .207 | .328 | .261 | |
Sosa, Lenyn | Chicago White Sox | CHW | MLB | 3 | 1 | 1 | 0 | 0 | 0 | .189 | .195 | .341 | 2B |
Dunn, Blake | Chattanooga Lookouts | CIN | AA | 3 | 0 | 0 | 0 | 1 | 0 | .341 | .438 | .571 | |
Arroyo, Edwin | Dayton Dragons | CIN | HiA | 5 | 0 | 1 | 1 | 0 | 1 | .248 | .321 | .427 | |
Hunter, Cade | Dayton Dragons | CIN | HiA | 3 | 1 | 0 | 0 | 1 | 1 | .228 | .343 | .356 | |
Jorge, Carlos | Dayton Dragons | CIN | HiA | 4 | 1 | 1 | 1 | 0 | 1 | .239 | .277 | .398 | 2B |
Rodriguez, Hector | Dayton Dragons | CIN | HiA | 4 | 1 | 2 | 2 | 0 | 0 | .294 | .309 | .373 | 3B |
Stewart, Sal | Dayton Dragons | CIN | HiA | 4 | 0 | 2 | 0 | 1 | 1 | .291 | .397 | .391 | SB |
Almonte, Ariel | Daytona Tortugas | CIN | LoA | 3 | 1 | 0 | 0 | 2 | 3 | .203 | .298 | .299 | |
Burns, Connor | Daytona Tortugas | CIN | LoA | 2 | 2 | 1 | 2 | 3 | 0 | .152 | .269 | .333 | |
Cabrera, Ricardo | Daytona Tortugas | CIN | LoA | 4 | 1 | 0 | 0 | 2 | 1 | .316 | .519 | .316 | |
Collier, Cameron | Daytona Tortugas | CIN | LoA | 4 | 2 | 1 | 2 | 1 | 2 | .246 | .349 | .356 | |
Sanchez, Carlos | Daytona Tortugas | CIN | LoA | 4 | 2 | 2 | 3 | 1 | 2 | .188 | .316 | .313 | 2 2B |
Brito, Juan | Akron RubberDucks | CLE | AA | 3 | 1 | 2 | 1 | 0 | 0 | .283 | .372 | .458 | HR, 2B, CS |
Halpin, Peter | Akron RubberDucks | CLE | AA | 4 | 0 | 0 | 0 | 0 | 2 | .244 | .313 | .377 | |
Martinez, Angel | Columbus Clippers | CLE | AAA | 4 | 1 | 1 | 0 | 0 | 1 | .270 | .305 | .370 | |
Noel, Jhonkensy | Columbus Clippers | CLE | AAA | 4 | 0 | 0 | 0 | 0 | 1 | .228 | .308 | .438 | |
Rocchio, Brayan | Columbus Clippers | CLE | AAA | 4 | 0 | 0 | 0 | 0 | 1 | .286 | .379 | .423 | |
Fox, Jacob | Lake County Captains | CLE | HiA | 4 | 0 | 0 | 0 | 0 | 1 | .256 | .330 | .398 | |
Antunez, Wuilfredo | Lynchburg Hillcats | CLE | LoA | 4 | 1 | 1 | 0 | 0 | 0 | .275 | .354 | .420 | 3B |
Genao, Angel | Lynchburg Hillcats | CLE | LoA | 2 | 2 | 2 | 0 | 2 | 0 | .263 | .345 | .385 | 2B |
Naylor, Noah | Cleveland Guardians | CLE | MLB | 4 | 0 | 0 | 0 | 0 | 1 | .222 | .314 | .432 | |
Tena, Jose | Cleveland Guardians | CLE | MLB | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .250 | .267 | |
Amador, Adael | Hartford Yard Goats | COL | AA | 4 | 0 | 0 | 0 | 0 | 1 | .182 | .240 | .318 | |
Beck, Jordan | Hartford Yard Goats | COL | AA | 4 | 0 | 1 | 0 | 0 | 1 | .230 | .337 | .391 | |
Fernandez, Yanquiel | Hartford Yard Goats | COL | AA | 4 | 0 | 1 | 0 | 0 | 1 | .221 | .273 | .377 | 2B |
Restituyo, Bladimir | Hartford Yard Goats | COL | AA | 3 | 0 | 0 | 0 | 0 | 0 | .262 | .281 | .414 | |
Ritter, Ryan | Hartford Yard Goats | COL | AA | 3 | 0 | 0 | 0 | 0 | 1 | .111 | .111 | .111 | |
Thompson, Sterlin | Hartford Yard Goats | COL | AA | 4 | 0 | 1 | 0 | 0 | 2 | .250 | .352 | .444 | |
Carreras, Julio | Albuquerque Isotopes | COL | AAA | 4 | 1 | 0 | 0 | 0 | 2 | .278 | .381 | .333 | |
Schunk, Aaron | Albuquerque Isotopes | COL | AAA | 2 | 0 | 0 | 0 | 2 | 0 | .286 | .344 | .468 | CS |
Guerrero, Juan | Spokane Indians | COL | HiA | 4 | 0 | 1 | 0 | 0 | 0 | .256 | .314 | .374 | |
Montgomery, Benjamin | Spokane Indians | COL | HiA | 4 | 0 | 0 | 0 | 0 | 1 | .251 | .336 | .370 | |
Carrigg, Cole | Fresno Grizzlies | COL | LoA | 5 | 1 | 2 | 3 | 0 | 0 | .326 | .376 | .554 | |
Jorge, Dyan | Fresno Grizzlies | COL | LoA | 5 | 0 | 1 | 0 | 0 | 2 | .283 | .322 | .338 | |
Goodman, Hunter | Colorado Rockies | COL | MLB | 4 | 1 | 1 | 2 | 0 | 0 | .286 | .326 | .500 | 3B |
Jung, Jace | Erie SeaWolves | DET | AA | 4 | 0 | 1 | 1 | 1 | 1 | .284 | .380 | .568 | |
Serretti, Daniel | Erie SeaWolves | DET | AA | 2 | 0 | 0 | 0 | 3 | 0 | .194 | .292 | .257 | |
Bigbie, Justice | Toledo Mud Hens | DET | AAA | 2 | 1 | 0 | 0 | 2 | 1 | .133 | .235 | .133 | |
Dingler, Francis | Toledo Mud Hens | DET | AAA | 3 | 0 | 0 | 0 | 1 | 0 | .215 | .261 | .385 | |
Keith, Colten | Toledo Mud Hens | DET | AAA | 4 | 0 | 1 | 1 | 0 | 0 | .294 | .370 | .511 | |
Kreidler, Ryan | Toledo Mud Hens | DET | AAA | 4 | 0 | 0 | 0 | 0 | 2 | .226 | .341 | .423 | |
Leonard, Eddys | Toledo Mud Hens | DET | AAA | 2 | 0 | 0 | 0 | 0 | 1 | .324 | .408 | .595 | |
Malloy, Justyn-Henry | Toledo Mud Hens | DET | AAA | 4 | 0 | 1 | 0 | 0 | 2 | .288 | .430 | .499 | |
Pacheco, Izaac | West Michigan Whitecaps | DET | HiA | 3 | 0 | 0 | 0 | 1 | 0 | .211 | .283 | .352 | |
McGonigle, Kevin | Lakeland Flying Tigers | DET | LoA | 4 | 0 | 2 | 0 | 0 | 1 | .350 | .438 | .475 | CS |
Meadows, Parker | Detroit Tigers | DET | MLB | 4 | 0 | 0 | 0 | 0 | 1 | .206 | .292 | .317 | |
Barber, Colin | Corpus Christi Hooks | HOU | AA | 4 | 0 | 0 | 0 | 0 | 3 | .248 | .363 | .440 | |
Corona, Kenedy | Corpus Christi Hooks | HOU | AA | 3 | 0 | 0 | 0 | 1 | 1 | .245 | .324 | .456 | SB |
Wagner, William | Corpus Christi Hooks | HOU | AA | 4 | 0 | 1 | 1 | 0 | 1 | .299 | .381 | .500 | 2B, CS |
Leon, Pedro | Sugar Land Space Cowboys | HOU | AAA | 4 | 0 | 1 | 0 | 0 | 1 | .249 | .340 | .452 | |
Loperfido, Mario | Sugar Land Space Cowboys | HOU | AAA | 4 | 0 | 1 | 0 | 0 | 1 | .219 | .348 | .356 | |
Whitcomb, Shay | Sugar Land Space Cowboys | HOU | AAA | 4 | 0 | 0 | 0 | 0 | 1 | .240 | .284 | .457 | |
Cole, Zachary | Asheville Tourists | HOU | HiA | 5 | 0 | 1 | 0 | 0 | 3 | .247 | .349 | .480 | |
Baez, Luis | Fayetteville Woodpeckers | HOU | LoA | 3 | 0 | 0 | 0 | 0 | 1 | .239 | .324 | .413 | |
Baez, Luis | Fayetteville Woodpeckers | HOU | LoA | 4 | 0 | 0 | 0 | 0 | 1 | .239 | .324 | .413 | |
Fisher, Cameron | Fayetteville Woodpeckers | HOU | LoA | 4 | 1 | 1 | 1 | 0 | 2 | .273 | .396 | .500 | HR |
Fisher, Cameron | Fayetteville Woodpeckers | HOU | LoA | 2 | 1 | 0 | 0 | 2 | 1 | .273 | .396 | .500 | |
Matthews, Brice | Fayetteville Woodpeckers | HOU | LoA | 4 | 2 | 2 | 1 | 0 | 0 | .217 | .373 | .367 | HR |
Vaz, Javier | Northwest Arkansas Naturals | KCR | AA | 4 | 0 | 0 | 0 | 0 | 0 | .303 | .410 | .404 | |
Mann, Devin | Omaha Storm Chasers | KCR | AAA | 4 | 0 | 3 | 0 | 0 | 0 | .220 | .383 | .450 | 2B |
Taylor, Samad | Omaha Storm Chasers | KCR | AAA | 4 | 0 | 0 | 0 | 1 | 1 | .316 | .432 | .486 | |
Jensen, Carter | Quad Cities River Bandits | KCR | HiA | 4 | 0 | 0 | 0 | 1 | 3 | .211 | .356 | .363 | |
Charles, Austin | Columbia Fireflies | KCR | LoA | 5 | 0 | 1 | 0 | 0 | 2 | .230 | .290 | .356 | SB |
Roccaforte, Carson | Columbia Fireflies | KCR | LoA | 4 | 0 | 1 | 1 | 1 | 3 | .257 | .377 | .356 | SB |
Loftin, Nicholas | Kansas City Royals | KCR | MLB | 4 | 0 | 1 | 0 | 0 | 1 | .348 | .444 | .609 | 2B |
Vera, Arol | Rocket City Trash Pandas | LAA | AA | 5 | 1 | 2 | 2 | 0 | 0 | .250 | .270 | .333 | HR |
Martinez, Orlando | Salt Lake Bees | LAA | AAA | 3 | 1 | 1 | 0 | 1 | 1 | .277 | .348 | .426 | 2B |
Soto, Livan | Salt Lake Bees | LAA | AAA | 3 | 0 | 0 | 1 | 0 | 2 | .244 | .337 | .376 | |
Stefanic, Michael | Salt Lake Bees | LAA | AAA | 4 | 2 | 3 | 2 | 0 | 0 | .368 | .465 | .474 | HR |
Redfield, Joseph | Tri-City Dust Devils | LAA | HiA | 4 | 1 | 2 | 1 | 0 | 0 | .255 | .340 | .426 | CS |
Guzman, Denzer | Inland Empire 66ers | LAA | LoA | 4 | 1 | 1 | 0 | 0 | 1 | .239 | .309 | .371 | |
Rada, Nelson | Inland Empire 66ers | LAA | LoA | 5 | 1 | 1 | 0 | 0 | 1 | .276 | .395 | .346 | |
Rios, Alberto | Inland Empire 66ers | LAA | LoA | 5 | 1 | 1 | 0 | 0 | 1 | .181 | .269 | .315 | SB |
Adams, Jordyn | Los Angeles Angels | LAA | MLB | 3 | 0 | 1 | 0 | 0 | 2 | .200 | .190 | .200 | CS |
O’Hoppe, Logan | Los Angeles Angels | LAA | MLB | 3 | 0 | 0 | 0 | 0 | 1 | .227 | .285 | .462 | |
Paris, Kyren | Los Angeles Angels | LAA | MLB | 3 | 1 | 1 | 0 | 0 | 0 | .115 | .258 | .115 | |
Gauthier, Austin | Tulsa Drillers | LAD | AA | 5 | 0 | 2 | 2 | 0 | 0 | .295 | .411 | .438 | |
Ramos, Jose | Tulsa Drillers | LAD | AA | 5 | 0 | 1 | 0 | 0 | 1 | .249 | .338 | .417 | |
Busch, Michael | Oklahoma City Dodgers | LAD | AAA | 4 | 1 | 1 | 0 | 0 | 0 | .318 | .426 | .602 | SB |
DeLuca, Jonathan | Oklahoma City Dodgers | LAD | AAA | 5 | 0 | 0 | 1 | 0 | 2 | .300 | .372 | .567 | |
Freeland, Alexander | Great Lakes Loons | LAD | HiA | 3 | 0 | 0 | 0 | 1 | 0 | .240 | .345 | .362 | |
Rushing, Dalton | Great Lakes Loons | LAD | HiA | 4 | 1 | 2 | 0 | 1 | 1 | .228 | .404 | .452 | |
Gelof, Jakob | Rancho Cucamonga Quakes | LAD | LoA | 5 | 1 | 2 | 5 | 0 | 1 | .225 | .314 | .433 | HR, 2B |
Mesa, Victor | Pensacola Blue Wahoos | MIA | AA | 5 | 0 | 1 | 0 | 0 | 2 | .244 | .308 | .420 | |
Nunez, Nasim | Pensacola Blue Wahoos | MIA | AA | 5 | 0 | 0 | 0 | 0 | 2 | .225 | .336 | .282 | |
Amaya, Jacob | Jacksonville Jumbo Shrimp | MIA | AAA | 3 | 1 | 1 | 1 | 1 | 1 | .251 | .341 | .409 | 2B |
Burdick, Edmund | Jacksonville Jumbo Shrimp | MIA | AAA | 4 | 0 | 0 | 1 | 0 | 1 | .225 | .330 | .463 | |
Cappe, Yiddi | Beloit Sky Carp | MIA | HiA | 4 | 1 | 2 | 0 | 1 | 2 | .220 | .250 | .308 | 2B, CS |
Lewis, Ian | Jupiter Hammerheads | MIA | LoA | 4 | 2 | 1 | 0 | 1 | 1 | .225 | .304 | .333 | SB |
Vradenburg, Brock | Jupiter Hammerheads | MIA | LoA | 5 | 1 | 4 | 0 | 0 | 1 | .236 | .368 | .291 | |
Edwards, Xavier | Miami Marlins | MIA | MLB | 0 | 1 | 0 | 0 | 0 | 0 | .316 | .316 | .395 | |
Myers, Dane | Miami Marlins | MIA | MLB | 4 | 1 | 1 | 0 | 0 | 2 | .281 | .288 | .375 | 2B |
Chourio, Jackson | Biloxi Shuckers | MIL | AA | 5 | 1 | 1 | 1 | 0 | 1 | .276 | .329 | .467 | HR |
Zamora, Freddy | Biloxi Shuckers | MIL | AA | 2 | 1 | 0 | 1 | 3 | 0 | .262 | .363 | .370 | |
Black, Tyler | Nashville Sounds | MIL | AAA | 4 | 2 | 1 | 1 | 1 | 0 | .260 | .395 | .442 | 2B |
Mendez, Hendry | Wisconsin Timber Rattlers | MIL | HiA | 4 | 2 | 1 | 0 | 1 | 1 | .236 | .307 | .326 | |
Moore, Robert | Wisconsin Timber Rattlers | MIL | HiA | 3 | 0 | 0 | 1 | 2 | 0 | .233 | .321 | .361 | CS |
Wilken, Brock | Wisconsin Timber Rattlers | MIL | HiA | 4 | 1 | 0 | 0 | 1 | 0 | .289 | .427 | .438 | |
Wood, Matthew | Wisconsin Timber Rattlers | MIL | HiA | 5 | 0 | 0 | 0 | 0 | 0 | .242 | .349 | .284 | |
Frelick, Salvatore | Milwaukee Brewers | MIL | MLB | 5 | 0 | 0 | 0 | 1 | 1 | .244 | .364 | .382 | |
Schobel, Tanner | Wichita Wind Surge | MIN | AA | 4 | 0 | 0 | 0 | 0 | 0 | .226 | .341 | .316 | |
Helman, Michael | St. Paul Saints | MIN | AAA | 5 | 0 | 0 | 0 | 0 | 2 | .300 | .380 | .600 | |
Keirsey, DaShawn | St. Paul Saints | MIN | AAA | 4 | 0 | 1 | 0 | 0 | 1 | .298 | .411 | .423 | |
Lee, Brooks | St. Paul Saints | MIN | AAA | 5 | 1 | 1 | 1 | 0 | 0 | .252 | .331 | .452 | HR |
Martin, Christopher | St. Paul Saints | MIN | AAA | 4 | 0 | 1 | 0 | 1 | 2 | .271 | .382 | .418 | |
Severino, Yunior | St. Paul Saints | MIN | AAA | 4 | 1 | 1 | 1 | 0 | 2 | .242 | .313 | .515 | HR |
Keaschall, Luke | Cedar Rapids Kernels | MIN | HiA | 5 | 2 | 3 | 3 | 0 | 0 | .313 | .353 | .563 | HR |
Miller, Noah | Cedar Rapids Kernels | MIN | HiA | 5 | 1 | 2 | 0 | 0 | 1 | .223 | .309 | .340 | |
Rosario, Kala’i | Cedar Rapids Kernels | MIN | HiA | 5 | 0 | 1 | 0 | 0 | 3 | .252 | .364 | .467 | |
Salas, Jose | Cedar Rapids Kernels | MIN | HiA | 4 | 0 | 2 | 0 | 0 | 1 | .190 | .265 | .272 | 2B |
Jenkins, Walker | Fort Myers Mighty Mussels | MIN | LoA | 5 | 1 | 2 | 1 | 0 | 2 | .392 | .446 | .608 | 3B |
Acuna, Luisangel | Binghamton Rumble Ponies | NYM | AA | 5 | 1 | 1 | 0 | 0 | 1 | .260 | .340 | .328 | |
Gilbert, Drew | Binghamton Rumble Ponies | NYM | AA | 4 | 2 | 1 | 0 | 1 | 0 | .315 | .408 | .537 | |
Parada, Kevin | Binghamton Rumble Ponies | NYM | AA | 5 | 1 | 2 | 1 | 0 | 1 | .200 | .250 | .450 | 2B |
Clifford, Ryan | Brooklyn Cyclones | NYM | HiA | 4 | 0 | 0 | 0 | 0 | 2 | .188 | .307 | .376 | |
Ramirez, Alexander | Brooklyn Cyclones | NYM | HiA | 4 | 0 | 0 | 0 | 0 | 2 | .221 | .310 | .317 | |
Reimer, Jacob | Brooklyn Cyclones | NYM | HiA | 3 | 1 | 1 | 0 | 1 | 0 | .203 | .354 | .278 | |
Williams, Jett | Brooklyn Cyclones | NYM | HiA | 3 | 0 | 0 | 0 | 2 | 1 | .299 | .451 | .567 | SB |
Mauricio, Ronny | New York Mets | NYM | MLB | 4 | 0 | 0 | 0 | 0 | 2 | .310 | .333 | .345 | |
Vientos, Mark | New York Mets | NYM | MLB | 4 | 0 | 0 | 0 | 0 | 2 | .203 | .250 | .331 | |
Rumfield, Toby | Somerset Patriots | NYY | AA | 5 | 1 | 1 | 1 | 0 | 1 | .222 | .323 | .452 | 2B |
Sweeney, Trey | Somerset Patriots | NYY | AA | 4 | 1 | 1 | 0 | 1 | 1 | .245 | .362 | .408 | SB |
Florial, Estevan | Scranton/Wilkes-Barre RailRiders | NYY | AAA | 5 | 4 | 3 | 6 | 1 | 2 | .284 | .380 | .565 | HR, 2B |
Lombard, George | Tampa Tarpons | NYY | LoA | 4 | 1 | 2 | 0 | 0 | 1 | .273 | .415 | .303 | |
Pereira, Everson | New York Yankees | NYY | MLB | 4 | 1 | 0 | 0 | 1 | 1 | .150 | .239 | .200 | |
Susac, Daniel | Midland RockHounds | OAK | AA | 4 | 0 | 1 | 0 | 0 | 2 | .333 | .359 | .364 | |
Davidson, Logan | Las Vegas Aviators | OAK | AAA | 4 | 0 | 0 | 0 | 0 | 1 | .258 | .338 | .376 | |
Hernaiz, Darell | Las Vegas Aviators | OAK | AAA | 3 | 0 | 0 | 0 | 1 | 1 | .321 | .392 | .460 | |
Elliott, Clark | Lansing Lugnuts | OAK | HiA | 4 | 1 | 1 | 1 | 0 | 3 | .195 | .302 | .247 | HR |
Bolte, Henry | Stockton Ports | OAK | LoA | 4 | 4 | 3 | 0 | 2 | 1 | .257 | .356 | .421 | |
Naylor, Myles-Jaxon | Stockton Ports | OAK | LoA | 5 | 2 | 4 | 4 | 0 | 1 | .208 | .280 | .375 | HR |
